- Blogs to Bluesky: social media shifts responses after 2004 tsunami
- Tennis power couple de Minaur and Boulter get engaged
- Supermaxi yachts eye record in gruelling Sydney-Hobart race
- Hawaii's Kilauea volcano erupts, spewing columns of lava
- El Salvador Congress votes to end ban on metal mining
- Five things to know about Panama Canal, in Trump's sights
- NBA fines Minnesota guard Edwards $75,000 for outburst
- Haitians massacred for practicing voodoo were abducted, hacked to death: UN
- Inter beat Como to keep in touch with leaders Atalanta
- Mixed day for global stocks as market hopes for 'Santa Claus rally'
- Man Utd boss Amorim questions 'choices' of Rashford's entourage
- Trump's TikTok love raises stakes in battle over app's fate
- Is he serious? Trump stirs unease with Panama, Greenland ploys
- England captain Stokes to miss three months with torn hamstring
- Support grows for Blake Lively over smear campaign claim
- Canada records 50,000 opioid overdose deaths since 2016
- Jordanian, Qatari envoys hold talks with Syria's new leader
- France's second woman premier makes surprise frontline return
- France's Macron announces fourth government of the year
- Netanyahu tells Israel parliament 'some progress' on Gaza hostage deal
- Guatemalan authorities recover minors taken by sect members
- Germany's far-right AfD holds march after Christmas market attack
- European, US markets wobble awaiting Santa rally
- Serie A basement club Monza fire coach Nesta
- Mozambique top court confirms ruling party disputed win
- Biden commutes almost all federal death sentences
- Syrian medics say were coerced into false chemical attack testimony
- NASA solar probe to make its closest ever pass of Sun
- France's new government to be announced Monday evening: Elysee
- London toy 'shop' window where nothing is for sale
- Volkswagen boss hails cost-cutting deal but shares fall
- Accused killer of US insurance CEO pleads not guilty to 'terrorist' murder
- Global stock markets mostly higher
- Not for sale. Greenland shrugs off Trump's new push
- Sweden says China blocked prosecutors' probe of ship linked to cut cables
- Acid complicates search after deadly Brazil bridge collapse
- Norwegian Haugan dazzles in men's World Cup slalom win
- Arsenal's Saka out for 'many weeks' with hamstring injury
- Mali singer Traore child custody case postponed
- France mourns Mayotte victims amid uncertainy over government
- UK economy stagnant in third quarter in fresh setback
- Sweden says China denied request for prosecutors to probe ship linked to cut undersea cables
- African players in Europe: Salah leads Golden Boot race after brace
- Global stock markets edge higher as US inflation eases rate fears
- German far-right AfD to march in city hit by Christmas market attack
- Ireland centre Henshaw signs IRFU contract extension
- Bangladesh launches $5bn graft probe into Hasina's family
- US probes China chip industry on 'anticompetitive' concerns
- Biden commutes sentences for 37 of 40 federal death row inmates
- Clock ticks down on France government nomination
SXG's Close Spaced Drilling at Rising Sun Confirms Continuity Includes 1.3 m @ 52.6 g/t Gold from 730.0 m
Mawson Gold Limited ("Mawson" or the "Company") (TSXV:MAW)(Frankfurt:MXR)(PINKSHEETS:MWSNF) announces Southern Cross Gold Ltd. ("Southern Cross Gold" or "SXG") has released results from five navigational diamond drill holes (SDDSC050W1, 050W2, 092W1, 092W2 and 092W3) at the Rising Sun prospect, at the 100%-owned Sunday Creek Gold-Antimony Project in Victoria (Figure 5).
Highlights:
The NAVI drill program successfully demonstrated:
Predictability of structure: mineralised vein sets were intercepted as planned.
Predictability of grade: The Coefficient of Variation ("CV") maintained a consistently low value before and after detailed drilling in each vein set, providing confidence in the geological model and consistency of grade within the model.
Additional gold-antimony mineralised vein sets were discovered by the detailed drilling.
The successful execution of the detailed drill program demonstrated it will be a key method during future infill drill programs.
SDDSC050W2 successfully confirmed geological and grade continuity of four high-grade vein sets. Selected highlights include:
1.3 m @ 52.6 g/t AuEq (52.6 g/t Au, 0.0% Sb) from 730.0 m
0.1 m @ 173.0 g/t AuEq (173.0 g/t Au, 0.0% Sb) from 739.1 m
SDDSC092W3 intercepted extensive untested mineralisation as well as confirming geological continuity at 15 m to 30 m separation from mineralisation defined in the parent hole. Selected highlights include:
0.6 m @ 10.1 g/t AuEq (6.3 g/t Au, 2.0% Sb) from 636.1 m, including:
0.5 m @ 11.4 g/t AuEq (7.3 g/t Au, 2.1% Sb) from 636.1 m
0.2 m @ 29.8 g/t AuEq (9.1 g/t Au, 11.0% Sb) from 663.1 m
3.4 m @ 3.1 g/t AuEq (0.9 g/t Au, 1.2% Sb) from 666.9 m, including:
0.7 m @ 13.9 g/t AuEq (4.0 g/t Au, 5.3% Sb) from 669.6 m
0.3 m @ 81.4 g/t AuEq (62.2 g/t Au, 10.2% Sb) from 674.3 m
8.5 m @ 1.4 g/t AuEq (0.6 g/t Au, 0.4% Sb) from 683.8 m
1.7 m @ 4.6 g/t AuEq (1.7 g/t Au, 1.5% Sb) from 696.3 m, including:
0.4 m @ 15.8 g/t AuEq (3.8 g/t Au, 6.4% Sb) from 697.6 m
Ongoing Exploration: 60 km of diamond drilling is planned at Sunday Creek over the next year. Twelve holes are currently being processed and analysed with an additional five holes in progress. Five rigs are operating, and a sixth rig is due late November 2024.
Mawson owns 96,590,910 shares of SXG (48.7%), valuing its stake at A$296.5 million (C$270.2 million) based on SXG's closing price on November 12, 2024 AEDT.
Michael Hudson, Mawson Interim CEO and Executive Chairman, states: "Understanding grade continuity is crucial for high-grade gold deposits. The NAVI drill program demonstrated predictability of mineralised structures and showed the CV maintained a consistently low value (~1.6) before and after the detailed NAVI drilling. Low variability or low CV lowers geological risk and reduces the cost of capital, requiring less drilling to provide more confidence in the geological model.
"Additionally, the discovery of new gold-antimony mineralised vein sets intersected by the detailed drill spacing where earlier broader spaced drilling had not previously tested augurs well for discovery of further mineralisation with increased drilling density.
"SXG continues to expand and derisk this globally significant gold discovery with 12 holes currently being processed and analysed, and five holes in progress as part of an ongoing 60 km drill program, that is set to more than double the drill metres into the Sunday Creek project over the next year."
Drill Hole Discussion
SXG commenced the detailed drilling program in June 2024 and announces results from five navigational ("NAVI") diamond drill holes (SDDSC050W1, 050W2, 092W1, 092W2 and 092W3) (Figures 1 to 3). NAVI drilling is a specialised drilling application utilising down hole motors to make alterations to the direction of a diamond core drill hole. Detailed drilling was undertaken around high-grade areas with the aim to build further confidence of grade continuity between high-grade intersections by drilling branch holes off an already drilled 'parent hole'. NAVI drilling also has the advantage of saving drill metres by utilising an existing parent hole.
Five navigational "daughter" holes were drilled at the Rising Sun prospect from existing parent holes (SDDSC050 and SDDSC092). All holes were considered successful in their goal of proving continuity of geology and grade in close spacing (12 m - 25 m) and additionally intercepted grade in previously untested areas.
The NAVI drill program successfully demonstrated:
Predictability of intercepting mineralised veins sets at interpreted positions.
The CV maintained a consistent low value (average of 1.63 (pre NAVI drilling) to 1.65 (post NAVI drilling)) for all of the six veins intersected by the NAVI program (based on uncut, sample composites). This provides confidence in both continuity at all grades and the robustness of the geological model. It also suggests the current broader drill spacing across the Sunday Creek deposit supports the geological/resource modelling assumptions and methodology.
Additional gold-antimony mineralised vein sets were intersected by the detailed drill spacing provided by the NAVI drilling in areas where earlier broader spaced drilling had not previously tested. This augurs well for the discovery of further mineralisation with increased drilling.
The successful execution of the NAVI drill program demonstrated it will be a key method during future infill drill programs.
Holes SDDSC092W1, SDDSC092W2 and SDDSC092W3 were drilled to test up dip extension of mineralisation on the margins of the Golden Orb Fault. SDDSC092W1, SDDSC092W2 drilled through the Golden Orb Fault earlier than predicted and therefore failed to test the Rising Sun mineralisation. However, the holes intercepted high grade gold and antimony mineralisation in a previously undrilled zone before the Rising Sun target area. Drill hole SDDSC092W3, drilled below the Golden Orb Fault, also intercepted the untested mineralisation as well as confirming geological continuity at 15 m to 30 m separation from mineralisation defined in the parent hole.
SDDSC092W1 was collared at 610.1 m and core drilling commenced at 647 m. The drillhole intercepted previously untested mineralisation higher in the hole before intersecting the Golden Orb Fault. Highlights include:
4.0 m @ 6.9 g/t AuEq (5.3 g/t Au, 0.8% Sb) from 648.5 m, including:
1.7 m @ 14.5 g/t AuEq (12.0 g/t Au, 1.3% Sb) from 650.4 m
SDDSC092W2 was collared at 613.5 m down SDDSC092 and core drilling commenced at 648.6 m. This drillhole intercepted untested mineralisation between known vein surfaces and confirmed continuity on the RS90 vein set, 22 m from the parent hole. Highlights include:
1.5 m @ 7.3 g/t AuEq (1.6 g/t Au, 3.0% Sb) from 648.6 m, including:
1.1 m @ 8.8 g/t AuEq (1.8 g/t Au, 3.7% Sb) from 648.6 m
0.2 m @ 31.0 g/t AuEq (31.0 g/t Au, 0.0% Sb) from 701.3 m
4.7 m @ 0.8 g/t AuEq (0.8 g/t Au, 0.0% Sb) from 712.3 m
SDDSC092W3 was collared at 613.5 m and core drilling commenced at 636.1 m. This drillhole intercepted extensive untested mineralisation before the RS80 vein set as well as confirming geological continuity at 15 m to 30 m separation from the parent hole on the RS80 and RS90 vein sets. Highlights include:
0.6 m @ 10.1 g/t AuEq (6.3 g/t Au, 2.0% Sb) from 636.1 m, including:
0.5 m @ 11.4 g/t AuEq (7.3 g/t Au, 2.1% Sb) from 636.1 m
2.0 m @ 1.9 g/t AuEq (0.9 g/t Au, 0.5% Sb) from 658.0 m
0.2 m @ 29.8 g/t AuEq (9.1 g/t Au, 11.0% Sb) from 663.1 m
3.4 m @ 3.1 g/t AuEq (0.9 g/t Au, 1.2% Sb) from 666.9 m, including:
0.7 m @ 13.9 g/t AuEq (4.0 g/t Au, 5.3% Sb) from 669.6 m
0.3 m @ 81.4 g/t AuEq (62.2 g/t Au, 10.2% Sb) from 674.3 m
8.5 m @ 1.4 g/t AuEq (0.6 g/t Au, 0.4% Sb) from 683.8 m
1.7 m @ 4.6 g/t AuEq (1.7 g/t Au, 1.5% Sb) from 696.3 m, including:
0.4 m @ 15.8 g/t AuEq (3.8 g/t Au, 6.4% Sb) from 697.6 m - RS80
Drillholes SDDSC050W1 and SDDSC050W2 were drilled to confirm geological and grade continuity of four high-grade vein sets.
SDDSC050W2 was collared 602 m down SDDSC050 and core return commenced at 657.4 m. This drillhole intercepted four mineralised vein sets at a separation of 29 m to 56 m from the parent hole. Three of the vein sets are high-grade intercepts and all confirm geological and grade continuity. Highlights include:
0.5 m @ 9.1 g/t AuEq (8.7 g/t Au, 0.2% Sb) from 694.1 m - RS80
2.0 m @ 2.5 g/t AuEq (1.4 g/t Au, 0.6% Sb) from 702.0 m
1.3 m @ 52.6 g/t AuEq (52.6 g/t Au, 0.0% Sb) from 730.0 m - RS90
0.1 m @ 173.0 g/t AuEq (173.0 g/t Au, 0.0% Sb) from 739.1 m - RS100
1.0 m @ 4.2 g/t AuEq (4.2 g/t Au, 0.0% Sb) from 743.0 m
SDDSC050W1 was collared 626 m down SDDSC050 and core return commenced at 675.3 m. This drillhole intersected each vein set at lower grades from 12 m, 18 m, 20 m and 28 m of separation from the parent hole on the RS80, RS90, RS100 and RS110L vein sets, respectively, confirming geological continuity. Highlights included 1.2 m @ 1.8 g/t AuEq (1.7 g/t Au, 0.1% Sb) from 736.8 m from vein set RS80.
Pending Results and Update
Twelve holes (SDDSC129, 133, 136, 139-146, 146W1) are currently being processed and analysed, with five holes (SDDSC120W1, 147, 148, 149, 150) in progress (Figure 1 and 2).
Further Information
No upper gold grade cut is applied in the averaging and intervals are reported as drill thickness. However, during future Mineral Resource studies, the requirement for assay top cutting will be assessed. The Company notes that due to rounding of assay results to one significant figure, minor variations in calculated composite grades may occur.
Figures 1 to 5 show project location, plan and longitudinal views of drill results reported here and Tables 1 to 3 provide collar and assay data. The true thickness of the mineralised intervals reported individually as estimated true widths ("ETW"), otherwise they are interpreted to be approximately 25% to 50% of the sampled thickness for other reported holes. Lower grades were cut at 1.0 g/t AuEq lower cutoff over a maximum width of 2 m with higher grades cut at 5.0 g/t AuEq lower cutoff over a maximum of 1 m width unless specified unless otherwise* specified to demonstrate higher grade assays.
About Sunday Creek
The Sunday Creek epizonal-style gold project is located 60 km north of Melbourne within 19,365 hectares of granted exploration tenements. SXG is also the freehold landholder of 133.29 hectares that form the key portion in and around the main drilled area at the Sunday Creek Project.
Gold and antimony form in a relay of vein sets that cut across a steeply dipping zone of intensely altered rocks (the "host"). When observed from above, the host resembles the side rails of a ladder, where the sub-vertical mineralised vein sets are the rungs that extend from surface to depth. At Apollo and Rising Sun these individual 'rungs' have been defined over 600 m depth extent from surface to 1,100 m below surface, are 2.5 m to 3.5 m wide (median widths) (and up to 10 m), and 20 m to 100 m in strike.
Cumulatively, 146 drill holes for 63,913.89 m have been reported by SXG (and Mawson Gold Ltd) from Sunday Creek since late 2020. An additional 12 holes for 582.55 m from Sunday Creek were abandoned due to deviation or hole conditions. Fourteen drillholes for 2,383 m have been reported regionally outside of the main Sunday Creek drill area. A total of 64 historic drill holes for 5,599 m were completed from the late 1960s to 2008. The project now contains a total of forty-seven (47) >100 g/t AuEq x m and fifty-five (55) >50 to 100 g/t AuEq x m drill holes by applying a 2 m @ 1 g/t lower cut.
Our systematic drill program is strategically targeting these significant vein formations, initially these have been defined over 1,350 m strike of the host from Christina to Apollo prospects, of which approximately 620 m has been more intensively drill tested (Rising Sun to Apollo). At least 64 'rungs' have been defined to date, defined by high-grade intercepts (20 g/t to >7,330 g/t Au) along with lower grade edges. Ongoing step-out drilling is aiming to uncover the potential extent of this mineralised system.
Geologically, the project is located within the Melbourne Structural Zone in the Lachlan Fold Belt. The regional host to the Sunday Creek mineralisation is an interbedded turbidite sequence of siltstones and minor sandstones metamorphosed to sub-greenschist facies and folded into a set of open north-west trending folds.
Further Information
Further discussion and analysis of the Sunday Creek project by Southern Cross Gold is available on the SXG website at www.southerncrossgold.com.au.
Critical Metal Epizonal Gold-Antimony Deposits
Sunday Creek is an epizonal gold-antimony deposit formed in the late Devonian (like Fosterville, Costerfield and Redcastle), 60 million years later than mesozonal gold systems formed in Victoria (for example Ballarat and Bendigo). Epizonal deposits are a form of orogenic gold deposit classified according to their depth of formation: epizonal (12 km).
Epizonal deposits in Victoria often have associated high levels of the critical metal, antimony, and Sunday Creek is no exception. China claims a 56 per cent share of global mined supplies of antimony, according to a 2023 European Union study. Antimony features highly on the critical minerals lists of many countries including Australia, the United States of America, Canada, Japan and the European Union. Australia ranks seventh for antimony production despite all production coming from a single mine at Costerfield in Victoria, located nearby to all SXG projects. Antimony alloys with lead and tin which results in improved properties for solders, munitions, bearings and batteries. Antimony is a prominent additive for halogen-containing flame retardants. Adequate supplies of antimony are critical to the world's energy transition, and to the high-tech industry, especially the semi-conductor and defence sectors where it is a critical additive to primers in munitions.
In August 2024, the Chinese government announced it will place export limits on antimony and antimony products. This will put pressure on Western defence supply chains and negatively affect the supply of the metal and push up pricing given China's dominance of the supply of the metal in the global markets. This is positive for SXG as we are likely to have one of the very few large and high-quality projects of antimony in the western world that can feed western demand into the future.
Antimony represents approximately 20% in situ recoverable value of Sunday Creek at an AuEq of 1.88.
Technical Background and Qualified Person
The Qualified Person, Michael Hudson, Executive Chairman and a director of Mawson Gold, and a Fellow of the Australasian Institute of Mining and Metallurgy, has reviewed, verified and approved the technical contents of this release.
Analytical samples are transported to the Bendigo facility of On Site Laboratory Services ("On Site") which operates under both an ISO 9001 and NATA quality systems. Samples were prepared and analyzed for gold using the fire assay technique (PE01S method; 25 gram charge), followed by measuring the gold in solution with flame AAS equipment. Samples for multi-element analysis (BM011 and over-range methods as required) use aqua regia digestion and ICP-MS analysis. The QA/QC program of Southern Cross Gold consists of the systematic insertion of certified standards of known gold content, blanks within interpreted mineralized rock and quarter core duplicates. In addition, On Site inserts blanks and standards into the analytical process.
MAW considers that both gold and antimony that are included in the gold equivalent calculation ("AuEq") have reasonable potential to be recovered at Sunday Creek, given current geochemical understanding, historic production statistics and geologically analogous mining operations. Historically, ore from Sunday Creek was treated onsite or shipped to the Costerfield mine, located 54 km to the northwest of the project, for processing during WW1. The Costerfield mine corridor, now owned by Mandalay Resources Ltd contains two million ounces of equivalent gold (Mandalay Q3 2021 Results), and in 2020 was the sixth highest-grade global underground mine and a top 5 global producer of antimony.
MAW considers that it is appropriate to adopt the same gold equivalent variables as Mandalay Resources Ltd in its Mandalay Technical Report, 2024 dated March 28, 2024. The gold equivalence formula used by Mandalay Resources was calculated using Costerfield's 2023 production costs, using a gold price of US$1,900 per ounce, an antimony price of US$12,000 per tonne and 2023 total year metal recoveries of 94% for gold and 89% for antimony, and is as follows:
𝐴𝑢𝐸𝑞 = 𝐴𝑢 (𝑔/𝑡) + 1.88 × 𝑆𝑏 (%).
Based on the latest Costerfield calculation and given the similar geological styles and historic toll treatment of Sunday Creek mineralization at Costerfield, SXG considers that a 𝐴𝑢𝐸𝑞 = 𝐴𝑢 (𝑔/𝑡) + 1.88 × 𝑆𝑏 (%) is appropriate to use for the initial exploration targeting of gold-antimony mineralization at Sunday Creek.
About Mawson Gold Limited (TSXV:MAW, FRANKFURT:MXR, OTCPINK:MWSNF)
Mawson Gold Limited has distinguished itself as a leading Nordic exploration company. Over the last decades, the team behind Mawson has forged a long and successful record of discovering, financing, and advancing mineral projects in the Nordics and Australia. Mawson holds the Skellefteå North gold discovery and a portfolio of historic uranium resources in Sweden. Mawson also holds 48.7% of Southern Cross Gold Ltd. (ASX:SXG) which owns or controls two high-grade, historic epizonal goldfields in Victoria, Australia, including the exciting Sunday Creek Au-Sb discovery.
About Southern Cross Gold Ltd (ASX:SXG)
Southern Cross Gold holds the 100%-owned Sunday Creek and Redcastle projects in Victoria and Mt Isa project in Queensland, Australia, and a strategic 6.7% holding in ASX-listed Nagambie Resources Limited (ASX:NAG) which grants SXG a Right of First Refusal over a 3,300 square kilometer tenement package held by NAG in Victoria.
On behalf of the Board, "Michael Hudson" Michael Hudson, Interim CEO and Executive Chairman | Further Information 1305 - 1090 West Georgia St., Vancouver, BC, V6E 3V7 Mariana Bermudez (Canada), Corporate Secretary |
Forward-Looking Statement
This news release contains forward-looking statements or forward-looking information within the meaning of applicable securities laws (collectively, "forward-looking statements"). All statements herein, other than statements of historical fact, are forward-looking statements. Although Mawson believes that such statements are reasonable, it can give no assurance that such expectations will prove to be correct. Forward-looking statements are typically identified by words such as: believe, expect, anticipate, intend, estimate, postulate, and similar expressions, or are those, which, by their nature, refer to future events. Mawson cautions investors that any forward-looking statements are not guarantees of future results or performance, and that actual results may differ materially from those in forward-looking statements as a result of various factors, including, Mawson's expectations regarding its ownership interest in Southern Cross Gold, capital and other costs varying significantly from estimates, changes in world metal markets, changes in equity markets, the potential impact of epidemics, pandemics or other public health crises on the Company's business, risks related to negative publicity with respect to the Company or the mining industry in general; exploration potential being conceptual in nature, there being insufficient exploration to define a mineral resource on the Australian-projects owned by SXG, and uncertainty if further exploration will result in the determination of a mineral resource; planned drill programs and results varying from expectations, delays in obtaining results, equipment failure, unexpected geological conditions, local community relations, dealings with non-governmental organizations, delays in operations due to permit grants, environmental and safety risks, and other risks and uncertainties. Any forward-looking statement speaks only as of the date on which it is made and, except as may be required by applicable securities laws, Mawson disclaims any intent or obligation to update any forward-looking statement, whether as a result of new information, future events or results or otherwise.
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this news release.
Figure 1: Sunday Creek plan view showing selected results from holes SDDSC050W1, SDDSC050W2, SDDSC092W1, SDDSC092W2 and SDDSC092W3 reported here (blue highlighted box, black trace), with selected prior reported drill holes and pending holes.
Figure 2: Sunday Creek longitudinal section across A-B in the plane of the dyke breccia/altered sediment host looking towards the north (striking 236 degrees) showing mineralised veins sets. Showing holes SDDSC050W1, SDDSC050W2, SDDSC092W1, SDDSC092W2 and SDDSC92W3 reported here (blue highlighted box, black trace), with selected intersections and prior reported drill holes. The vertical extents of the vein sets are limited by proximity to drill hole pierce points. For location refer to Figure 1.
Figure 3: Cropped long section C-D looking toward 341 with mineralised vein sets. Showing holes reported here SDDSC050W1, SDDSC050W2, SDDSC092W1, SDDSC092W2 and SDDSC092W3 (blue highlighted box, black trace).
Figure 4: Sunday Creek regional plan view showing soil sampling, structural framework, regional historic epizonal gold mining areas and broad regional areas tested by 12 holes for 2,383 m drill program. The regional drill areas are at Tonstal, Consols and Leviathan located 4,000-7,500 m along strike from the main drill area at Golden Dyke- Apollo.
Figure 5: Location of the Sunday Creek project, along with the 100% owned Redcastle gold-antimony project and simplified geology.
Table 1: Drill collar summary table for recent drill holes in progress.
Hole-ID | Depth (m) | Prospect | East GDA94_Z55 | North GDA94_Z55 | Elevation | Azimuth | Plunge |
SDDSC050W1 | 797.1 | Rising Sun | 330539 | 5867885 | 295 | 77 | -63 |
SDDSC050W2 | 789.4 | Rising Sun | 330539 | 5867885 | 295 | 77 | -63 |
SDDSC092W1 | 767.5 | Rising Sun | 330537 | 5867883 | 296 | 82 | -61 |
SDDSC092W2 | 739.3 | Rising Sun | 330537 | 5867883 | 296 | 82 | -61 |
SDDSC092W3 | 799.5 | Rising Sun | 330537 | 5867883 | 296 | 82 | -61 |
SDDSC120W1 | In progress plan 1050 m | Rising Sun | 331108 | 5867977 | 319 | 267 | -55 |
SDDSC129 | 1269.8 | Rising Sun | 330339 | 5867860 | 277 | 77 | -58 |
SDDSC133 | 347.2 | Apollo East | 331376 | 5867742 | 335 | 8 | -42 |
SDDSC136 | 349 | Apollo East | 331375 | 5867742 | 335 | 329 | -41 |
SDDSC139 | 469.2 | Apollo East | 331464 | 5867865 | 333 | 267 | -38 |
SDDSC140 | 352.9 | Christina | 330075 | 5867612 | 274 | 9 | -70 |
SDDSC141 | 935.3 | Golden Dyke | 330809 | 5867842 | 301 | 272 | -53 |
SDDSC142 | 500.67 | Christina | 330075 | 5867612 | 274 | 292 | -70 |
SDDSC143 | 667.6 | Apollo | 331464 | 5867865 | 333 | 270 | -39 |
SDDSC144 | 800.7 | Rising Sun | 330338 | 5867860 | 277 | 76 | -56 |
SDDSC145 | 941 | Apollo | 331594 | 5867955 | 344 | 264 | -40 |
SDDSC146 | 245.7 | Christina | 330073 | 5867612 | 274 | 273 | -42 |
SDDSC146W1 | 461.2 | Christina | 330073 | 5867612 | 274 | 273 | -42 |
SDDSC147 | In progress plan 1000 m | Golden Dyke | 330809 | 5867842 | 301 | 278 | -57 |
SDDSC148 | In progress plan 500 m | Christina | 330073 | 5867611 | 274 | 278 | -57.2 |
SDDSC149 | In progress plan 970 m | Apollo | 331594 | 5867955 | 344 | 266 | -47 |
SDDSC150 | In progress plan 630 m | Christina | 330340 | 5867865 | 277 | 244 | -65 |
