- Hawaii's Kilauea volcano erupts, spewing columns of lava
- El Salvador Congress votes to end ban on metal mining
- Five things to know about Panama Canal, in Trump's sights
- NBA fines Minnesota guard Edwards $75,000 for outburst
- Haitians massacred for practicing voodoo were abducted, hacked to death: UN
- Inter beat Como to keep in touch with leaders Atalanta
- Mixed day for global stocks as market hopes for 'Santa Claus rally'
- Man Utd boss Amorim questions 'choices' of Rashford's entourage
- Trump's TikTok love raises stakes in battle over app's fate
- Is he serious? Trump stirs unease with Panama, Greenland ploys
- England captain Stokes to miss three months with torn hamstring
- Support grows for Blake Lively over smear campaign claim
- Canada records 50,000 opioid overdose deaths since 2016
- Jordanian, Qatari envoys hold talks with Syria's new leader
- France's second woman premier makes surprise frontline return
- France's Macron announces fourth government of the year
- Netanyahu tells Israel parliament 'some progress' on Gaza hostage deal
- Guatemalan authorities recover minors taken by sect members
- Germany's far-right AfD holds march after Christmas market attack
- European, US markets wobble awaiting Santa rally
- Serie A basement club Monza fire coach Nesta
- Mozambique top court confirms ruling party disputed win
- Biden commutes almost all federal death sentences
- Syrian medics say were coerced into false chemical attack testimony
- NASA solar probe to make its closest ever pass of Sun
- France's new government to be announced Monday evening: Elysee
- London toy 'shop' window where nothing is for sale
- Volkswagen boss hails cost-cutting deal but shares fall
- Accused killer of US insurance CEO pleads not guilty to 'terrorist' murder
- Global stock markets mostly higher
- Not for sale. Greenland shrugs off Trump's new push
- Sweden says China blocked prosecutors' probe of ship linked to cut cables
- Acid complicates search after deadly Brazil bridge collapse
- Norwegian Haugan dazzles in men's World Cup slalom win
- Arsenal's Saka out for 'many weeks' with hamstring injury
- Mali singer Traore child custody case postponed
- France mourns Mayotte victims amid uncertainy over government
- UK economy stagnant in third quarter in fresh setback
- Sweden says China denied request for prosecutors to probe ship linked to cut undersea cables
- African players in Europe: Salah leads Golden Boot race after brace
- Global stock markets edge higher as US inflation eases rate fears
- German far-right AfD to march in city hit by Christmas market attack
- Ireland centre Henshaw signs IRFU contract extension
- Bangladesh launches $5bn graft probe into Hasina's family
- US probes China chip industry on 'anticompetitive' concerns
- Biden commutes sentences for 37 of 40 federal death row inmates
- Clock ticks down on France government nomination
- 'Devastated' Australian tennis star Purcell provisionally suspended for doping
- Mozambique on edge as judges rule on disputed election
- Mobile cinema brings Tunisians big screen experience
InterContinental Hotels Group PLC Announces Transaction in Own Shares - December 09
Purchase of own shares
Purchase of own shares
The Company announces that on 06 December 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 06 December 2024 |
Aggregate number of ordinary shares purchased: | 994 |
Lowest price paid per share: | £ 101.0000 |
Highest price paid per share: | £ 101.4000 |
Average price paid per share: | £ 101.1684 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 158,342,929 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 994 (ISIN: GB00BHJYC057)
Date of purchases: 06 December 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 994 | ||
Highest price paid (per ordinary share) | £ 101.4000 | ||
Lowest price paid (per ordinary share) | £ 101.0000 | ||
Volume weighted average price paid(per ordinary share) | £ 101.1684 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
06/12/2024 | 10:49:41 | GMT | 5 | 101.4000 | XLON | 1120772395376105 |
06/12/2024 | 11:23:44 | GMT | 1 | 101.1500 | XLON | 1120772395377788 |
06/12/2024 | 11:23:44 | GMT | 5 | 101.1500 | XLON | 1120772395377789 |
06/12/2024 | 12:17:32 | GMT | 5 | 101.2500 | XLON | 1120772395380258 |
06/12/2024 | 13:06:14 | GMT | 5 | 101.0500 | XLON | 1120772395382274 |
06/12/2024 | 13:56:18 | GMT | 5 | 101.1500 | XLON | 1120772395384957 |
06/12/2024 | 14:41:16 | GMT | 6 | 101.4000 | XLON | 1120772395386943 |
06/12/2024 | 14:49:18 | GMT | 5 | 101.2500 | XLON | 1120772395387255 |
06/12/2024 | 15:16:24 | GMT | 5 | 101.2000 | XLON | 1120772395388424 |
06/12/2024 | 15:37:50 | GMT | 51 | 101.2500 | XLON | 1120772395391454 |
06/12/2024 | 15:38:04 | GMT | 52 | 101.2500 | XLON | 1120772395391498 |
06/12/2024 | 15:43:21 | GMT | 48 | 101.3500 | XLON | 1120772395392203 |
06/12/2024 | 15:53:25 | GMT | 38 | 101.3500 | XLON | 1120772395393121 |
06/12/2024 | 16:00:39 | GMT | 39 | 101.3000 | XLON | 1120772395393953 |
06/12/2024 | 16:03:53 | GMT | 37 | 101.2500 | XLON | 1120772395394326 |
06/12/2024 | 16:07:13 | GMT | 39 | 101.2000 | XLON | 1120772395394678 |
06/12/2024 | 16:11:54 | GMT | 51 | 101.3500 | XLON | 1120772395395086 |
06/12/2024 | 16:18:45 | GMT | 44 | 101.0500 | XLON | 1120772395395747 |
06/12/2024 | 16:23:10 | GMT | 49 | 101.0000 | XLON | 1120772395396160 |
06/12/2024 | 16:29:09 | GMT | 51 | 101.0000 | XLON | 1120772395396934 |
06/12/2024 | 16:38:35 | GMT | 42 | 101.0500 | XLON | 1120772395398099 |
06/12/2024 | 16:51:40 | GMT | 13 | 101.1000 | XLON | 1120772395399684 |
06/12/2024 | 16:51:40 | GMT | 37 | 101.1000 | XLON | 1120772395399685 |
06/12/2024 | 16:55:32 | GMT | 47 | 101.1500 | XLON | 1120772395400329 |
06/12/2024 | 17:05:27 | GMT | 47 | 101.2000 | XLON | 1120772395401524 |
06/12/2024 | 17:05:30 | GMT | 1 | 101.1500 | XLON | 1120772395401539 |
06/12/2024 | 17:06:08 | GMT | 1 | 101.1500 | XLON | 1120772395401571 |
06/12/2024 | 17:06:08 | GMT | 38 | 101.1500 | XLON | 1120772395401572 |
06/12/2024 | 17:08:23 | GMT | 47 | 101.0000 | XLON | 1120772395401872 |
06/12/2024 | 17:13:25 | GMT | 20 | 101.1000 | XLON | 1120772395402742 |
06/12/2024 | 17:13:25 | GMT | 22 | 101.1000 | XLON | 1120772395402743 |
06/12/2024 | 17:19:10 | GMT | 18 | 101.1500 | XLON | 1120772395403620 |
06/12/2024 | 17:19:10 | GMT | 49 | 101.1500 | XLON | 1120772395403621 |
06/12/2024 | 17:23:43 | GMT | 51 | 101.1000 | XLON | 1120772395404254 |
06/12/2024 | 17:29:42 | GMT | 20 | 101.2000 | XLON | 1120772395405334 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC
H.E.Young--AMWN