- Mystery drones won't interfere with Santa's work: US tracker
- Djokovic eyes more Slam glory as Swiatek returns under doping cloud
- Australia's in-form Head confirmed fit for Boxing Day Test
- Brazilian midfielder Oscar returns to Sao Paulo
- 'Wemby' and 'Ant-Man' to make NBA Christmas debuts
- US agency focused on foreign disinformation shuts down
- On Christmas Eve, Pope Francis launches holy Jubilee year
- 'Like a dream': AFP photographer's return to Syria
- Chiefs seek top seed in holiday test for playoff-bound NFL teams
- Panamanians protest 'public enemy' Trump's canal threat
- Cyclone death toll in Mayotte rises to 39
- Ecuador vice president says Noboa seeking her 'banishment'
- Leicester boss Van Nistelrooy aware of 'bigger picture' as Liverpool await
- Syria authorities say armed groups have agreed to disband
- Maresca expects Man City to be in title hunt as he downplays Chelsea's chancs
- Man Utd boss Amorim vows to stay on course despite Rashford row
- South Africa opt for all-pace attack against Pakistan
- Guardiola adamant Man City slump not all about Haaland
- Global stocks mostly higher in thin pre-Christmas trade
- Bethlehem marks sombre Christmas under shadow of war
- NASA probe makes closest ever pass by the Sun
- 11 killed in blast at Turkey explosives plant
- Indonesia considers parole for ex-terror chiefs: official
- Global stocks mostly rise in thin pre-Christmas trade
- Postecoglou says Spurs 'need to reinforce' in transfer window
- Le Pen says days of new French govt numbered
- Global stocks mostly rise after US tech rally
- Villa boss Emery set for 'very difficult' clash with Newcastle
- Investors swoop in to save German flying taxi startup
- How Finnish youth learn to spot disinformation
- South Korean opposition postpones decision to impeach acting president
- 12 killed in blast at Turkey explosives plant
- Panama leaders past and present reject Trump's threat of Canal takeover
- Hong Kong police issue fresh bounties for activists overseas
- Saving the mysterious African manatee at Cameroon hotspot
- India consider second spinner for Boxing Day Test
- London wall illuminates Covid's enduring pain at Christmas
- Poyet appointed manager at South Korea's Jeonbuk
- South Korea's opposition vows to impeach acting president
- The tsunami detection buoys safeguarding lives in Thailand
- Teen Konstas to open for Australia in Boxing Day India Test
- Asian stocks mostly up after US tech rally
- US panel could not reach consensus on US-Japan steel deal: Nippon
- The real-life violence that inspired South Korea's 'Squid Game'
- Blogs to Bluesky: social media shifts responses after 2004 tsunami
- Tennis power couple de Minaur and Boulter get engaged
- Supermaxi yachts eye record in gruelling Sydney-Hobart race
- Hawaii's Kilauea volcano erupts, spewing columns of lava
- Battery X Metals Announces Closing of Non-Brokered Private Placement and Debt Settlement
- MGO Global Announces Closing of Upsized $6.0 Million Public Offering
InterContinental Hotels Group PLC Announces Transaction in Own Shares - December 06
Purchase of own shares
The Company announces that on 05 December 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 05 December 2024 |
Aggregate number of ordinary shares purchased: | 8,476 |
Lowest price paid per share: | £ 100.7000 |
Highest price paid per share: | £ 101.8000 |
Average price paid per share: | £ 101.0719 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 158,343,923 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739);Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 8,476 (ISIN: GB00BHJYC057)
Date of purchases: 05 December 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 8,476 | ||
Highest price paid (per ordinary share) | £ 101.8000 | ||
Lowest price paid (per ordinary share) | £ 100.7000 | ||
Volume weighted average price paid(per ordinary share) | £ 101.0719 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
05/12/2024 | 09:30:26 | GMT | 57 | 100.8500 | XLON | 1120153920082196 |
05/12/2024 | 09:30:26 | GMT | 39 | 100.8500 | XLON | 1120153920082197 |
05/12/2024 | 09:40:25 | GMT | 99 | 101.0000 | XLON | 1120153920082945 |
05/12/2024 | 09:42:02 | GMT | 97 | 101.0000 | XLON | 1120153920083037 |
05/12/2024 | 09:42:31 | GMT | 95 | 100.9000 | XLON | 1120153920083083 |
05/12/2024 | 09:47:39 | GMT | 69 | 100.9000 | XLON | 1120153920083527 |
05/12/2024 | 09:47:39 | GMT | 28 | 100.9000 | XLON | 1120153920083528 |
05/12/2024 | 09:55:42 | GMT | 94 | 101.0000 | XLON | 1120153920084057 |
05/12/2024 | 09:55:42 | GMT | 95 | 100.9500 | XLON | 1120153920084063 |
05/12/2024 | 09:58:00 | GMT | 34 | 101.0000 | XLON | 1120153920084184 |
05/12/2024 | 09:58:10 | GMT | 61 | 101.0000 | XLON | 1120153920084188 |
05/12/2024 | 10:01:53 | GMT | 97 | 101.0000 | XLON | 1120153920084620 |
05/12/2024 | 10:02:02 | GMT | 93 | 100.9500 | XLON | 1120153920084642 |
05/12/2024 | 10:08:11 | GMT | 32 | 101.0000 | XLON | 1120153920085006 |
05/12/2024 | 10:08:11 | GMT | 61 | 101.0000 | XLON | 1120153920085007 |
05/12/2024 | 10:08:29 | GMT | 99 | 100.9500 | XLON | 1120153920085025 |
05/12/2024 | 10:08:37 | GMT | 93 | 101.0000 | XLON | 1120153920085051 |
05/12/2024 | 10:09:02 | GMT | 97 | 100.9500 | XLON | 1120153920085088 |
05/12/2024 | 10:26:02 | GMT | 96 | 101.0000 | XLON | 1120153920086012 |
05/12/2024 | 10:27:24 | GMT | 95 | 100.9500 | XLON | 1120153920086067 |
05/12/2024 | 10:28:06 | GMT | 97 | 100.9000 | XLON | 1120153920086085 |
05/12/2024 | 10:34:20 | GMT | 38 | 101.0000 | XLON | 1120153920086341 |
05/12/2024 | 10:34:20 | GMT | 61 | 101.0000 | XLON | 1120153920086342 |
05/12/2024 | 10:34:20 | GMT | 38 | 100.9500 | XLON | 1120153920086345 |
05/12/2024 | 10:35:02 | GMT | 59 | 100.9500 | XLON | 1120153920086376 |
05/12/2024 | 10:42:05 | GMT | 95 | 101.0000 | XLON | 1120153920086725 |
05/12/2024 | 10:45:32 | GMT | 100 | 101.0000 | XLON | 1120153920086920 |
05/12/2024 | 10:47:31 | GMT | 100 | 100.9500 | XLON | 1120153920087081 |
05/12/2024 | 10:48:02 | GMT | 96 | 100.9000 | XLON | 1120153920087126 |
05/12/2024 | 11:06:36 | GMT | 95 | 101.0000 | XLON | 1120153920087958 |
05/12/2024 | 11:07:41 | GMT | 97 | 100.9500 | XLON | 1120153920087982 |
05/12/2024 | 11:10:59 | GMT | 95 | 101.0000 | XLON | 1120153920088144 |
05/12/2024 | 11:12:18 | GMT | 50 | 100.9500 | XLON | 1120153920088185 |
05/12/2024 | 11:12:18 | GMT | 47 | 100.9500 | XLON | 1120153920088186 |
05/12/2024 | 11:17:51 | GMT | 90 | 100.9000 | XLON | 1120153920088335 |
05/12/2024 | 11:17:51 | GMT | 4 | 100.9000 | XLON | 1120153920088336 |
05/12/2024 | 11:21:17 | GMT | 94 | 100.9000 | XLON | 1120153920088627 |
05/12/2024 | 11:22:21 | GMT | 94 | 100.9500 | XLON | 1120153920088687 |
05/12/2024 | 11:24:56 | GMT | 94 | 100.9000 | XLON | 1120153920088798 |
05/12/2024 | 11:27:45 | GMT | 35 | 100.8500 | XLON | 1120153920088926 |
05/12/2024 | 11:27:47 | GMT | 38 | 100.8500 | XLON | 1120153920088928 |
05/12/2024 | 11:28:55 | GMT | 27 | 100.8500 | XLON | 1120153920088957 |
05/12/2024 | 11:29:02 | GMT | 93 | 100.8000 | XLON | 1120153920088967 |
05/12/2024 | 11:29:02 | GMT | 5 | 100.8000 | XLON | 1120153920088968 |
05/12/2024 | 11:34:29 | GMT | 93 | 100.8500 | XLON | 1120153920089156 |
05/12/2024 | 11:34:47 | GMT | 93 | 100.8000 | XLON | 1120153920089172 |
05/12/2024 | 11:35:48 | GMT | 7 | 100.7500 | XLON | 1120153920089272 |
05/12/2024 | 11:36:04 | GMT | 69 | 100.7500 | XLON | 1120153920089275 |
05/12/2024 | 11:36:04 | GMT | 20 | 100.7500 | XLON | 1120153920089276 |
05/12/2024 | 11:42:33 | GMT | 93 | 100.7500 | XLON | 1120153920089542 |
05/12/2024 | 11:43:23 | GMT | 100 | 100.7000 | XLON | 1120153920089566 |
05/12/2024 | 11:57:53 | GMT | 82 | 100.7500 | XLON | 1120153920090124 |
05/12/2024 | 11:57:53 | GMT | 27 | 100.7500 | XLON | 1120153920090125 |
05/12/2024 | 11:57:53 | GMT | 17 | 100.7500 | XLON | 1120153920090126 |
05/12/2024 | 11:58:18 | GMT | 37 | 100.7500 | XLON | 1120153920090139 |
05/12/2024 | 11:58:18 | GMT | 62 | 100.7500 | XLON | 1120153920090140 |
05/12/2024 | 12:01:18 | GMT | 20 | 100.7500 | XLON | 1120153920090239 |
05/12/2024 | 12:01:18 | GMT | 25 | 100.7500 | XLON | 1120153920090240 |
05/12/2024 | 12:02:38 | GMT | 35 | 100.7500 | XLON | 1120153920090311 |
05/12/2024 | 12:03:38 | GMT | 35 | 100.7500 | XLON | 1120153920090353 |
05/12/2024 | 12:04:48 | GMT | 21 | 100.7500 | XLON | 1120153920090398 |
05/12/2024 | 12:06:25 | GMT | 100 | 100.7500 | XLON | 1120153920090426 |
05/12/2024 | 12:08:38 | GMT | 55 | 100.7500 | XLON | 1120153920090501 |
05/12/2024 | 12:09:11 | GMT | 97 | 100.7000 | XLON | 1120153920090532 |
05/12/2024 | 12:13:55 | GMT | 21 | 100.8500 | XLON | 1120153920090834 |
05/12/2024 | 12:13:55 | GMT | 13 | 100.8500 | XLON | 1120153920090835 |
05/12/2024 | 12:13:55 | GMT | 1 | 100.8500 | XLON | 1120153920090836 |
05/12/2024 | 12:14:00 | GMT | 60 | 100.8500 | XLON | 1120153920090856 |
05/12/2024 | 12:14:00 | GMT | 39 | 100.8500 | XLON | 1120153920090857 |
05/12/2024 | 12:20:26 | GMT | 50 | 100.8500 | XLON | 1120153920091198 |
05/12/2024 | 12:20:26 | GMT | 21 | 100.8500 | XLON | 1120153920091199 |
05/12/2024 | 12:20:26 | GMT | 10 | 100.8500 | XLON | 1120153920091200 |
05/12/2024 | 12:21:08 | GMT | 21 | 100.8500 | XLON | 1120153920091234 |
05/12/2024 | 12:21:08 | GMT | 14 | 100.8500 | XLON | 1120153920091235 |
05/12/2024 | 12:22:24 | GMT | 16 | 100.8500 | XLON | 1120153920091272 |
05/12/2024 | 12:22:58 | GMT | 28 | 100.8500 | XLON | 1120153920091282 |
05/12/2024 | 12:24:03 | GMT | 13 | 100.8500 | XLON | 1120153920091325 |
05/12/2024 | 12:24:03 | GMT | 15 | 100.8500 | XLON | 1120153920091326 |
05/12/2024 | 12:24:03 | GMT | 7 | 100.8500 | XLON | 1120153920091327 |
05/12/2024 | 12:26:38 | GMT | 39 | 100.9500 | XLON | 1120153920091453 |
05/12/2024 | 12:26:38 | GMT | 54 | 100.9500 | XLON | 1120153920091454 |
05/12/2024 | 12:30:57 | GMT | 52 | 101.0000 | XLON | 1120153920091575 |
05/12/2024 | 12:30:57 | GMT | 44 | 101.0000 | XLON | 1120153920091576 |
05/12/2024 | 12:55:36 | GMT | 63 | 101.0000 | XLON | 1120153920092436 |
05/12/2024 | 12:55:40 | GMT | 36 | 101.0000 | XLON | 1120153920092438 |
05/12/2024 | 12:59:58 | GMT | 95 | 101.0000 | XLON | 1120153920092783 |
05/12/2024 | 12:59:58 | GMT | 90 | 100.9500 | XLON | 1120153920092795 |
05/12/2024 | 12:59:58 | GMT | 10 | 100.9500 | XLON | 1120153920092797 |
05/12/2024 | 13:06:59 | GMT | 98 | 101.0000 | XLON | 1120153920093484 |
05/12/2024 | 13:08:04 | GMT | 97 | 101.0000 | XLON | 1120153920093548 |
05/12/2024 | 13:11:26 | GMT | 70 | 101.0000 | XLON | 1120153920093675 |
05/12/2024 | 13:11:26 | GMT | 28 | 101.0000 | XLON | 1120153920093676 |
05/12/2024 | 13:15:12 | GMT | 100 | 101.0000 | XLON | 1120153920093808 |
05/12/2024 | 13:16:30 | GMT | 93 | 100.9500 | XLON | 1120153920093841 |
05/12/2024 | 13:18:41 | GMT | 18 | 100.9500 | XLON | 1120153920093927 |
05/12/2024 | 13:18:41 | GMT | 76 | 100.9500 | XLON | 1120153920093928 |
05/12/2024 | 13:25:51 | GMT | 96 | 100.9500 | XLON | 1120153920094307 |
05/12/2024 | 13:27:07 | GMT | 100 | 100.9000 | XLON | 1120153920094402 |
05/12/2024 | 13:32:18 | GMT | 96 | 100.8500 | XLON | 1120153920094666 |
05/12/2024 | 13:38:03 | GMT | 83 | 100.8500 | XLON | 1120153920094859 |
05/12/2024 | 13:38:03 | GMT | 10 | 100.8500 | XLON | 1120153920094860 |
05/12/2024 | 13:43:12 | GMT | 15 | 100.9500 | XLON | 1120153920095022 |
05/12/2024 | 13:43:12 | GMT | 20 | 100.9500 | XLON | 1120153920095023 |
05/12/2024 | 13:43:48 | GMT | 78 | 100.9500 | XLON | 1120153920095028 |
05/12/2024 | 13:43:48 | GMT | 15 | 100.9500 | XLON | 1120153920095029 |
05/12/2024 | 13:43:48 | GMT | 16 | 100.9500 | XLON | 1120153920095030 |
05/12/2024 | 13:43:48 | GMT | 6 | 100.9500 | XLON | 1120153920095031 |
05/12/2024 | 13:45:41 | GMT | 94 | 100.9000 | XLON | 1120153920095070 |
05/12/2024 | 13:48:08 | GMT | 98 | 100.8500 | XLON | 1120153920095175 |
05/12/2024 | 13:52:05 | GMT | 100 | 100.9500 | XLON | 1120153920095371 |
05/12/2024 | 13:55:10 | GMT | 93 | 101.0000 | XLON | 1120153920095463 |
05/12/2024 | 14:00:22 | GMT | 93 | 101.0000 | XLON | 1120153920095696 |
05/12/2024 | 15:32:40 | GMT | 98 | 101.0000 | XLON | 1120153920102133 |
05/12/2024 | 15:32:40 | GMT | 44 | 100.9500 | XLON | 1120153920102137 |
05/12/2024 | 15:32:40 | GMT | 49 | 100.9500 | XLON | 1120153920102148 |
05/12/2024 | 17:03:13 | GMT | 38 | 101.7000 | XLON | 1120153920113189 |
05/12/2024 | 17:03:13 | GMT | 27 | 101.7000 | XLON | 1120153920113190 |
05/12/2024 | 17:03:13 | GMT | 16 | 101.7000 | XLON | 1120153920113191 |
05/12/2024 | 17:03:13 | GMT | 16 | 101.7000 | XLON | 1120153920113192 |
05/12/2024 | 17:06:21 | GMT | 17 | 101.7500 | XLON | 1120153920113490 |
05/12/2024 | 17:06:21 | GMT | 1 | 101.7500 | XLON | 1120153920113491 |
05/12/2024 | 17:06:21 | GMT | 52 | 101.7500 | XLON | 1120153920113492 |
05/12/2024 | 17:06:21 | GMT | 1 | 101.7500 | XLON | 1120153920113493 |
05/12/2024 | 17:06:21 | GMT | 20 | 101.7500 | XLON | 1120153920113494 |
05/12/2024 | 17:06:21 | GMT | 3 | 101.7500 | XLON | 1120153920113495 |
05/12/2024 | 17:07:45 | GMT | 97 | 101.7000 | XLON | 1120153920113634 |
05/12/2024 | 17:08:44 | GMT | 97 | 101.7000 | XLON | 1120153920113769 |
05/12/2024 | 17:08:44 | GMT | 42 | 101.7000 | XLON | 1120153920113774 |
05/12/2024 | 17:08:44 | GMT | 84 | 101.7000 | XLON | 1120153920113775 |
05/12/2024 | 17:08:45 | GMT | 35 | 101.7000 | XLON | 1120153920113776 |
05/12/2024 | 17:08:45 | GMT | 15 | 101.7000 | XLON | 1120153920113777 |
05/12/2024 | 17:08:45 | GMT | 76 | 101.7000 | XLON | 1120153920113778 |
05/12/2024 | 17:08:46 | GMT | 76 | 101.7000 | XLON | 1120153920113787 |
05/12/2024 | 17:08:46 | GMT | 10 | 101.7000 | XLON | 1120153920113789 |
05/12/2024 | 17:08:46 | GMT | 7 | 101.7000 | XLON | 1120153920113790 |
05/12/2024 | 17:08:48 | GMT | 35 | 101.7000 | XLON | 1120153920113798 |
05/12/2024 | 17:09:29 | GMT | 9 | 101.7000 | XLON | 1120153920113868 |
05/12/2024 | 17:09:29 | GMT | 1 | 101.7000 | XLON | 1120153920113869 |
05/12/2024 | 17:09:29 | GMT | 86 | 101.7000 | XLON | 1120153920113870 |
05/12/2024 | 17:09:29 | GMT | 41 | 101.7000 | XLON | 1120153920113875 |
05/12/2024 | 17:09:29 | GMT | 14 | 101.7000 | XLON | 1120153920113876 |
05/12/2024 | 17:09:31 | GMT | 35 | 101.7000 | XLON | 1120153920113881 |
05/12/2024 | 17:09:48 | GMT | 58 | 101.7500 | XLON | 1120153920113925 |
05/12/2024 | 17:09:48 | GMT | 35 | 101.7500 | XLON | 1120153920113926 |
05/12/2024 | 17:09:48 | GMT | 25 | 101.7500 | XLON | 1120153920113927 |
05/12/2024 | 17:10:44 | GMT | 23 | 101.8000 | XLON | 1120153920114204 |
05/12/2024 | 17:10:44 | GMT | 38 | 101.8000 | XLON | 1120153920114205 |
05/12/2024 | 17:10:44 | GMT | 28 | 101.8000 | XLON | 1120153920114206 |
05/12/2024 | 17:10:45 | GMT | 7 | 101.8000 | XLON | 1120153920114207 |
05/12/2024 | 17:10:45 | GMT | 62 | 101.8000 | XLON | 1120153920114208 |
05/12/2024 | 17:12:52 | GMT | 100 | 101.8000 | XLON | 1120153920114506 |
05/12/2024 | 17:13:22 | GMT | 98 | 101.8000 | XLON | 1120153920114595 |
05/12/2024 | 17:20:05 | GMT | 71 | 101.8000 | XLON | 1120153920115980 |
05/12/2024 | 17:20:05 | GMT | 26 | 101.8000 | XLON | 1120153920115981 |
05/12/2024 | 17:20:06 | GMT | 97 | 101.7500 | XLON | 1120153920116011 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC.
S.F.Warren--AMWN