- Key public service makes quiet return in Gaza
- Fearless Konstas slams 60 as Australia take upper hand against India
- Bridges outduels Wembanyama, Celtics lose again
- Hungry Sabalenka ready for more Slam success
- Mass jailbreak in Mozambique amid post-election unrest
- Azerbaijani jet crashes in Kazakhstan, killing 38
- Bridges outduels Wembanyama as Knicks beat Spurs
- 2004 Indian Ocean tsunami: what to know 20 years on
- Asia to mourn tsunami dead with ceremonies 20 years on
- Syrians protest after video of attack on Alawite shrine
- Russian state owner says cargo ship blast was 'terrorist attack'
- 38 dead as Azerbaijani jet crashes in Kazakhstan
- Crisis-hit Valencia hire West Brom's Corberan as new boss
- Suriname ex-dictator and fugitive Desi Bouterse dead at 79
- 35 feared dead as Azerbaijani jet crashes in Kazakhstan
- Pope calls for 'arms to be silenced' in Christmas appeal
- Syria authorities say torched 1 million captagon pills
- Pope calls for 'arms to be silenced' across world
- 32 survivors as Azerbaijani jet crashes in Kazakhstan
- Pakistan air strikes kill 46 in Afghanistan, Kabul says
- Liverpool host Foxes, Arsenal prepare for life without Saka
- Japan FM raises 'serious concerns' over China military buildup
- Pope's sombre message in Christmas under shadow of war
- Zelensky condemns Russian 'inhumane' Christmas attack on energy grid
- Sweeping Vietnam internet law comes into force
- Pope kicks off Christmas under shadow of war
- Catholics hold muted Christmas mass in Indonesia's Sharia stronghold
- Japan's top diplomat in China to address 'challenges'
- Thousands attend Christmas charity dinner in Buenos Aires
- Demand for Japanese content booms post 'Shogun'
- As India's Bollywood shifts, stars and snappers click
- Mystery drones won't interfere with Santa's work: US tracker
- Djokovic eyes more Slam glory as Swiatek returns under doping cloud
- Australia's in-form Head confirmed fit for Boxing Day Test
- Brazilian midfielder Oscar returns to Sao Paulo
- 'Wemby' and 'Ant-Man' to make NBA Christmas debuts
- US agency focused on foreign disinformation shuts down
- On Christmas Eve, Pope Francis launches holy Jubilee year
- 'Like a dream': AFP photographer's return to Syria
- Chiefs seek top seed in holiday test for playoff-bound NFL teams
- Panamanians protest 'public enemy' Trump's canal threat
- Cyclone death toll in Mayotte rises to 39
- Ecuador vice president says Noboa seeking her 'banishment'
- Leicester boss Van Nistelrooy aware of 'bigger picture' as Liverpool await
- Syria authorities say armed groups have agreed to disband
- Maresca expects Man City to be in title hunt as he downplays Chelsea's chancs
- Man Utd boss Amorim vows to stay on course despite Rashford row
- South Africa opt for all-pace attack against Pakistan
- Guardiola adamant Man City slump not all about Haaland
- Global stocks mostly higher in thin pre-Christmas trade
InterContinental Hotels Group PLC Announces Transaction in Own Shares - December 04
Purchase of own shares
The Company announces that on 03 December 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 03 December 2024 |
Aggregate number of ordinary shares purchased: | 40,000 |
Lowest price paid per share: | £ 98.8400 |
Highest price paid per share: | £ 99.9800 |
Average price paid per share: | £ 99.4065 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 158,392,399 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 40,000 (ISIN: GB00BHJYC057)
Date of purchases: 03 December 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 25,000 | 15,000 | |
Highest price paid (per ordinary share) | £ 99.9800 | £ 99.9800 | |
Lowest price paid (per ordinary share) | £ 98.8400 | £ 98.8400 | |
Volume weighted average price paid(per ordinary share) | £ 99.4085 | £ 99.4032 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
03/12/2024 | 09:22:20 | GMT | 82 | 98.8600 | XLON | 1118916969500326 |
03/12/2024 | 09:22:20 | GMT | 4 | 98.8600 | XLON | 1118916969500327 |
03/12/2024 | 09:22:20 | GMT | 4 | 98.8600 | XLON | 1118916969500328 |
03/12/2024 | 09:22:20 | GMT | 89 | 98.8400 | XLON | 1118916969500330 |
03/12/2024 | 09:22:20 | GMT | 92 | 98.8400 | CHIX | 1200008R4 |
03/12/2024 | 09:27:27 | GMT | 92 | 98.9800 | XLON | 1118916969500604 |
03/12/2024 | 09:30:23 | GMT | 28 | 99.1600 | XLON | 1118916969500802 |
03/12/2024 | 09:30:23 | GMT | 62 | 99.1600 | XLON | 1118916969500803 |
03/12/2024 | 09:30:23 | GMT | 89 | 99.1400 | XLON | 1118916969500805 |
03/12/2024 | 09:30:23 | GMT | 13 | 99.1600 | CHIX | 1200009GU |
03/12/2024 | 09:30:23 | GMT | 65 | 99.1600 | CHIX | 1200009GV |
03/12/2024 | 09:30:23 | GMT | 84 | 99.1400 | CHIX | 1200009GW |
03/12/2024 | 09:35:47 | GMT | 88 | 99.1400 | XLON | 1118916969501248 |
03/12/2024 | 09:35:47 | GMT | 91 | 99.1400 | CHIX | 120000A5I |
03/12/2024 | 09:36:26 | GMT | 93 | 99.1600 | XLON | 1118916969501389 |
03/12/2024 | 09:38:43 | GMT | 56 | 99.2800 | XLON | 1118916969501574 |
03/12/2024 | 09:38:43 | GMT | 35 | 99.2800 | XLON | 1118916969501575 |
03/12/2024 | 09:38:43 | GMT | 92 | 99.2600 | XLON | 1118916969501577 |
03/12/2024 | 09:38:43 | GMT | 89 | 99.2600 | CHIX | 120000ALX |
03/12/2024 | 09:44:23 | GMT | 94 | 99.1800 | XLON | 1118916969501888 |
03/12/2024 | 09:44:23 | GMT | 76 | 99.1800 | CHIX | 120000BAP |
03/12/2024 | 09:44:23 | GMT | 16 | 99.1800 | CHIX | 120000BAQ |
03/12/2024 | 09:47:26 | GMT | 88 | 99.3000 | CHIX | 120000BO8 |
03/12/2024 | 09:47:27 | GMT | 90 | 99.2800 | XLON | 1118916969502054 |
03/12/2024 | 09:48:39 | GMT | 4 | 99.2400 | XLON | 1118916969502091 |
03/12/2024 | 09:48:39 | GMT | 55 | 99.2400 | XLON | 1118916969502092 |
03/12/2024 | 09:48:39 | GMT | 34 | 99.2400 | XLON | 1118916969502093 |
03/12/2024 | 09:52:26 | GMT | 89 | 99.2400 | CHIX | 120000CB1 |
03/12/2024 | 09:55:46 | GMT | 89 | 99.3600 | XLON | 1118916969502620 |
03/12/2024 | 09:55:46 | GMT | 24 | 99.3600 | CHIX | 120000CPX |
03/12/2024 | 09:55:46 | GMT | 69 | 99.3600 | CHIX | 120000CPY |
03/12/2024 | 09:56:58 | GMT | 89 | 99.3400 | XLON | 1118916969502701 |
03/12/2024 | 09:57:21 | GMT | 36 | 99.3200 | XLON | 1118916969502723 |
03/12/2024 | 09:57:21 | GMT | 54 | 99.3200 | XLON | 1118916969502724 |
03/12/2024 | 10:00:49 | GMT | 60 | 99.3000 | XLON | 1118916969502920 |
03/12/2024 | 10:00:49 | GMT | 32 | 99.3000 | XLON | 1118916969502921 |
03/12/2024 | 10:00:49 | GMT | 86 | 99.3000 | CHIX | 120000D9G |
03/12/2024 | 10:00:49 | GMT | 3 | 99.3000 | CHIX | 120000D9H |
03/12/2024 | 10:04:26 | GMT | 88 | 99.1400 | XLON | 1118916969503245 |
03/12/2024 | 10:05:14 | GMT | 91 | 99.1400 | CHIX | 120000DW9 |
03/12/2024 | 10:08:12 | GMT | 93 | 99.2000 | XLON | 1118916969503498 |
03/12/2024 | 10:08:33 | GMT | 67 | 99.1800 | XLON | 1118916969503518 |
03/12/2024 | 10:08:33 | GMT | 22 | 99.1800 | XLON | 1118916969503519 |
03/12/2024 | 10:09:52 | GMT | 88 | 99.2000 | CHIX | 120000EFR |
03/12/2024 | 10:11:00 | GMT | 89 | 99.2200 | XLON | 1118916969503619 |
03/12/2024 | 10:15:10 | GMT | 47 | 99.1600 | XLON | 1118916969503793 |
03/12/2024 | 10:15:10 | GMT | 47 | 99.1600 | XLON | 1118916969503794 |
03/12/2024 | 10:15:10 | GMT | 93 | 99.1600 | CHIX | 120000EW9 |
03/12/2024 | 10:17:39 | GMT | 92 | 99.2000 | XLON | 1118916969503925 |
03/12/2024 | 10:21:00 | GMT | 88 | 99.3000 | XLON | 1118916969504113 |
03/12/2024 | 10:21:00 | GMT | 90 | 99.3000 | CHIX | 120000FJB |
03/12/2024 | 10:26:30 | GMT | 91 | 99.2400 | XLON | 1118916969504389 |
03/12/2024 | 10:26:30 | GMT | 89 | 99.2200 | XLON | 1118916969504391 |
03/12/2024 | 10:26:30 | GMT | 94 | 99.2400 | CHIX | 120000G2G |
03/12/2024 | 10:29:44 | GMT | 88 | 99.2000 | CHIX | 120000GFV |
03/12/2024 | 10:30:51 | GMT | 17 | 99.2600 | XLON | 1118916969504713 |
03/12/2024 | 10:30:51 | GMT | 71 | 99.2600 | XLON | 1118916969504714 |
03/12/2024 | 10:32:40 | GMT | 93 | 99.2400 | XLON | 1118916969504777 |
03/12/2024 | 10:32:40 | GMT | 94 | 99.2200 | CHIX | 120000GSA |
03/12/2024 | 10:35:35 | GMT | 48 | 99.2200 | XLON | 1118916969504952 |
03/12/2024 | 10:35:35 | GMT | 41 | 99.2200 | XLON | 1118916969504953 |
03/12/2024 | 10:38:40 | GMT | 89 | 99.2000 | XLON | 1118916969505105 |
03/12/2024 | 10:38:40 | GMT | 91 | 99.2000 | CHIX | 120000HDG |
03/12/2024 | 10:41:40 | GMT | 89 | 99.2000 | XLON | 1118916969505250 |
03/12/2024 | 10:44:56 | GMT | 89 | 99.2000 | XLON | 1118916969505561 |
03/12/2024 | 10:44:56 | GMT | 94 | 99.2000 | CHIX | 120000I3R |
03/12/2024 | 10:50:04 | GMT | 68 | 99.2200 | XLON | 1118916969505870 |
03/12/2024 | 10:50:04 | GMT | 26 | 99.2200 | XLON | 1118916969505871 |
03/12/2024 | 10:50:34 | GMT | 90 | 99.2000 | CHIX | 120000IOX |
03/12/2024 | 10:53:02 | GMT | 81 | 99.2400 | XLON | 1118916969506054 |
03/12/2024 | 10:53:02 | GMT | 12 | 99.2400 | XLON | 1118916969506055 |
03/12/2024 | 10:54:06 | GMT | 91 | 99.2400 | XLON | 1118916969506110 |
03/12/2024 | 10:58:53 | GMT | 89 | 99.2600 | XLON | 1118916969506398 |
03/12/2024 | 10:58:53 | GMT | 93 | 99.2600 | CHIX | 120000JGX |
03/12/2024 | 11:00:34 | GMT | 91 | 99.3200 | XLON | 1118916969506485 |
03/12/2024 | 11:02:39 | GMT | 66 | 99.3200 | CHIX | 120000JWK |
03/12/2024 | 11:02:39 | GMT | 24 | 99.3200 | CHIX | 120000JWL |
03/12/2024 | 11:04:41 | GMT | 75 | 99.3200 | XLON | 1118916969506868 |
03/12/2024 | 11:04:41 | GMT | 15 | 99.3200 | XLON | 1118916969506869 |
03/12/2024 | 11:07:13 | GMT | 90 | 99.2600 | XLON | 1118916969506979 |
03/12/2024 | 11:07:13 | GMT | 89 | 99.2600 | CHIX | 120000KD2 |
03/12/2024 | 11:11:13 | GMT | 91 | 99.1800 | XLON | 1118916969507260 |
03/12/2024 | 11:14:45 | GMT | 6 | 99.1800 | CHIX | 120000L43 |
03/12/2024 | 11:15:03 | GMT | 84 | 99.1800 | CHIX | 120000L4S |
03/12/2024 | 11:16:03 | GMT | 91 | 99.2200 | XLON | 1118916969507615 |
03/12/2024 | 11:16:03 | GMT | 92 | 99.2200 | CHIX | 120000L80 |
03/12/2024 | 11:18:38 | GMT | 83 | 99.1800 | XLON | 1118916969508019 |
03/12/2024 | 11:18:38 | GMT | 11 | 99.1800 | XLON | 1118916969508020 |
03/12/2024 | 11:22:23 | GMT | 93 | 99.1600 | XLON | 1118916969508261 |
03/12/2024 | 11:23:03 | GMT | 9 | 99.1400 | CHIX | 120000LUK |
03/12/2024 | 11:23:03 | GMT | 2 | 99.1400 | CHIX | 120000LUL |
03/12/2024 | 11:23:03 | GMT | 79 | 99.1400 | CHIX | 120000LUM |
03/12/2024 | 11:24:06 | GMT | 88 | 99.1400 | XLON | 1118916969508361 |
03/12/2024 | 11:26:37 | GMT | 89 | 99.1200 | XLON | 1118916969508445 |
03/12/2024 | 11:30:10 | GMT | 93 | 99.0400 | CHIX | 120000MIK |
03/12/2024 | 11:31:02 | GMT | 90 | 99.0000 | XLON | 1118916969508599 |
03/12/2024 | 11:35:48 | GMT | 89 | 99.1400 | XLON | 1118916969508945 |
03/12/2024 | 11:35:48 | GMT | 88 | 99.1400 | CHIX | 120000N71 |
03/12/2024 | 11:38:24 | GMT | 41 | 99.0400 | XLON | 1118916969509204 |
03/12/2024 | 11:38:24 | GMT | 24 | 99.0400 | XLON | 1118916969509205 |
03/12/2024 | 11:38:24 | GMT | 24 | 99.0400 | XLON | 1118916969509206 |
03/12/2024 | 11:43:28 | GMT | 91 | 99.1000 | XLON | 1118916969509557 |
03/12/2024 | 11:43:28 | GMT | 92 | 99.1000 | CHIX | 120000NYH |
03/12/2024 | 11:44:54 | GMT | 90 | 99.0400 | CHIX | 120000O3K |
03/12/2024 | 11:46:54 | GMT | 76 | 99.0800 | XLON | 1118916969509759 |
03/12/2024 | 11:46:54 | GMT | 14 | 99.0800 | XLON | 1118916969509760 |
03/12/2024 | 11:48:52 | GMT | 38 | 99.0200 | XLON | 1118916969509846 |
03/12/2024 | 11:48:52 | GMT | 52 | 99.0200 | XLON | 1118916969509847 |
03/12/2024 | 11:52:45 | GMT | 2 | 99.0400 | XLON | 1118916969510114 |
03/12/2024 | 11:52:47 | GMT | 43 | 99.0400 | XLON | 1118916969510115 |
03/12/2024 | 11:52:47 | GMT | 43 | 99.0400 | XLON | 1118916969510116 |
03/12/2024 | 11:52:47 | GMT | 93 | 99.0400 | CHIX | 120000OTR |
03/12/2024 | 11:58:50 | GMT | 38 | 99.1000 | XLON | 1118916969510449 |
03/12/2024 | 11:58:50 | GMT | 52 | 99.1000 | XLON | 1118916969510450 |
03/12/2024 | 11:58:50 | GMT | 24 | 99.1000 | CHIX | 120000PBH |
03/12/2024 | 11:58:50 | GMT | 69 | 99.1000 | CHIX | 120000PBI |
03/12/2024 | 12:00:23 | GMT | 82 | 99.1200 | XLON | 1118916969510553 |
03/12/2024 | 12:00:23 | GMT | 7 | 99.1200 | XLON | 1118916969510554 |
03/12/2024 | 12:00:23 | GMT | 40 | 99.1000 | XLON | 1118916969510555 |
03/12/2024 | 12:03:02 | GMT | 90 | 99.0400 | CHIX | 120000PSS |
03/12/2024 | 12:07:08 | GMT | 90 | 99.0400 | XLON | 1118916969510993 |
03/12/2024 | 12:08:32 | GMT | 16 | 99.0000 | XLON | 1118916969511077 |
03/12/2024 | 12:08:32 | GMT | 77 | 99.0000 | XLON | 1118916969511078 |
03/12/2024 | 12:14:10 | GMT | 91 | 98.9400 | XLON | 1118916969511419 |
03/12/2024 | 12:14:10 | GMT | 93 | 98.9400 | CHIX | 120000QU5 |
03/12/2024 | 12:15:46 | GMT | 92 | 99.0200 | XLON | 1118916969511528 |
03/12/2024 | 12:17:57 | GMT | 57 | 99.0000 | CHIX | 120000R51 |
03/12/2024 | 12:17:57 | GMT | 18 | 99.0000 | CHIX | 120000R52 |
03/12/2024 | 12:17:57 | GMT | 18 | 99.0000 | CHIX | 120000R53 |
03/12/2024 | 12:19:42 | GMT | 92 | 99.0000 | XLON | 1118916969511728 |
03/12/2024 | 12:22:45 | GMT | 91 | 99.0000 | CHIX | 120000RMB |
03/12/2024 | 12:25:31 | GMT | 88 | 99.0200 | XLON | 1118916969512067 |
03/12/2024 | 12:29:16 | GMT | 17 | 98.9600 | XLON | 1118916969512302 |
03/12/2024 | 12:29:16 | GMT | 77 | 98.9600 | XLON | 1118916969512303 |
03/12/2024 | 12:31:23 | GMT | 58 | 98.9400 | CHIX | 120000SE1 |
03/12/2024 | 12:31:23 | GMT | 31 | 98.9400 | CHIX | 120000SE2 |
03/12/2024 | 12:34:55 | GMT | 94 | 98.9800 | XLON | 1118916969512621 |
03/12/2024 | 12:35:44 | GMT | 93 | 99.0600 | XLON | 1118916969512694 |
03/12/2024 | 12:40:52 | GMT | 60 | 98.9800 | CHIX | 120000T7N |
03/12/2024 | 12:40:52 | GMT | 28 | 98.9800 | CHIX | 120000T7O |
03/12/2024 | 12:45:46 | GMT | 79 | 99.0000 | CHIX | 120000TMJ |
03/12/2024 | 12:47:05 | GMT | 83 | 99.0200 | XLON | 1118916969513188 |
03/12/2024 | 12:47:05 | GMT | 4 | 99.0200 | XLON | 1118916969513189 |
03/12/2024 | 12:47:05 | GMT | 4 | 99.0200 | XLON | 1118916969513190 |
03/12/2024 | 12:49:06 | GMT | 92 | 99.0400 | XLON | 1118916969513313 |
03/12/2024 | 12:51:00 | GMT | 21 | 99.0600 | XLON | 1118916969513357 |
03/12/2024 | 12:51:00 | GMT | 72 | 99.0600 | XLON | 1118916969513358 |
03/12/2024 | 12:51:00 | GMT | 89 | 99.0600 | CHIX | 120000U3D |
03/12/2024 | 12:52:29 | GMT | 94 | 99.0600 | XLON | 1118916969513475 |
03/12/2024 | 12:59:16 | GMT | 93 | 99.2000 | XLON | 1118916969513891 |
03/12/2024 | 12:59:16 | GMT | 82 | 99.2000 | CHIX | 120000V0U |
03/12/2024 | 12:59:16 | GMT | 4 | 99.2000 | CHIX | 120000V0V |
03/12/2024 | 12:59:16 | GMT | 4 | 99.2000 | CHIX | 120000V0W |
03/12/2024 | 13:02:42 | GMT | 55 | 99.1600 | XLON | 1118916969514124 |
03/12/2024 | 13:02:42 | GMT | 36 | 99.1600 | XLON | 1118916969514125 |
03/12/2024 | 13:02:42 | GMT | 42 | 99.1400 | CHIX | 120000VE1 |
03/12/2024 | 13:02:42 | GMT | 24 | 99.1400 | CHIX | 120000VE2 |
03/12/2024 | 13:02:42 | GMT | 24 | 99.1400 | CHIX | 120000VE3 |
03/12/2024 | 13:08:46 | GMT | 94 | 99.1800 | XLON | 1118916969514674 |
03/12/2024 | 13:09:19 | GMT | 73 | 99.1800 | CHIX | 120000VZ1 |
03/12/2024 | 13:09:19 | GMT | 15 | 99.1800 | CHIX | 120000VZ2 |
03/12/2024 | 13:09:25 | GMT | 89 | 99.1600 | XLON | 1118916969514746 |
03/12/2024 | 13:12:59 | GMT | 45 | 99.1200 | XLON | 1118916969514999 |
03/12/2024 | 13:12:59 | GMT | 45 | 99.1200 | XLON | 1118916969515000 |
03/12/2024 | 13:17:57 | GMT | 48 | 99.1000 | XLON | 1118916969515243 |
03/12/2024 | 13:17:57 | GMT | 45 | 99.1000 | XLON | 1118916969515244 |
03/12/2024 | 13:17:57 | GMT | 90 | 99.1000 | CHIX | 120000WUP |
03/12/2024 | 13:21:20 | GMT | 89 | 99.1400 | XLON | 1118916969515459 |
03/12/2024 | 13:21:20 | GMT | 84 | 99.1400 | CHIX | 120000X63 |
03/12/2024 | 13:21:20 | GMT | 5 | 99.1400 | CHIX | 120000X64 |
03/12/2024 | 13:24:29 | GMT | 92 | 99.1800 | XLON | 1118916969515612 |
03/12/2024 | 13:28:21 | GMT | 40 | 99.1600 | XLON | 1118916969515732 |
03/12/2024 | 13:28:21 | GMT | 50 | 99.1600 | XLON | 1118916969515733 |
03/12/2024 | 13:28:21 | GMT | 7 | 99.1600 | CHIX | 120000XRF |
03/12/2024 | 13:28:21 | GMT | 82 | 99.1600 | CHIX | 120000XRG |
03/12/2024 | 13:32:19 | GMT | 18 | 99.2400 | XLON | 1118916969515904 |
03/12/2024 | 13:32:19 | GMT | 76 | 99.2400 | XLON | 1118916969515905 |
03/12/2024 | 13:32:19 | GMT | 8 | 99.2400 | CHIX | 120000Y97 |
03/12/2024 | 13:32:19 | GMT | 42 | 99.2400 | CHIX | 120000Y98 |
03/12/2024 | 13:32:19 | GMT | 42 | 99.2400 | CHIX | 120000Y99 |
03/12/2024 | 13:35:15 | GMT | 36 | 99.2400 | XLON | 1118916969516151 |
03/12/2024 | 13:35:15 | GMT | 58 | 99.2400 | XLON | 1118916969516152 |
03/12/2024 | 13:38:38 | GMT | 88 | 99.2800 | XLON | 1118916969516402 |
03/12/2024 | 13:40:30 | GMT | 44 | 99.2400 | XLON | 1118916969516473 |
03/12/2024 | 13:40:30 | GMT | 44 | 99.2400 | XLON | 1118916969516474 |
03/12/2024 | 13:40:30 | GMT | 40 | 99.2400 | CHIX | 120000Z99 |
03/12/2024 | 13:40:30 | GMT | 48 | 99.2400 | CHIX | 120000Z9A |
03/12/2024 | 13:46:28 | GMT | 94 | 99.2000 | XLON | 1118916969516815 |
03/12/2024 | 13:46:45 | GMT | 88 | 99.1800 | CHIX | 120000ZPX |
03/12/2024 | 13:50:46 | GMT | 16 | 99.1800 | XLON | 1118916969517134 |
03/12/2024 | 13:50:46 | GMT | 76 | 99.1800 | XLON | 1118916969517135 |
03/12/2024 | 13:53:38 | GMT | 91 | 99.2200 | CHIX | 1200010GN |
03/12/2024 | 13:54:32 | GMT | 11 | 99.2000 | XLON | 1118916969517390 |
03/12/2024 | 13:54:32 | GMT | 77 | 99.2000 | XLON | 1118916969517391 |
03/12/2024 | 13:59:00 | GMT | 91 | 99.2600 | XLON | 1118916969517661 |
03/12/2024 | 14:02:16 | GMT | 89 | 99.2800 | XLON | 1118916969517986 |
03/12/2024 | 14:02:16 | GMT | 92 | 99.2800 | CHIX | 1200011G8 |
03/12/2024 | 14:05:47 | GMT | 89 | 99.3000 | XLON | 1118916969518339 |
03/12/2024 | 14:05:47 | GMT | 89 | 99.3000 | CHIX | 1200011Z5 |
03/12/2024 | 14:10:01 | GMT | 53 | 99.2800 | XLON | 1118916969518604 |
03/12/2024 | 14:10:01 | GMT | 36 | 99.2800 | XLON | 1118916969518605 |
03/12/2024 | 14:14:21 | GMT | 91 | 99.3000 | XLON | 1118916969518934 |
03/12/2024 | 14:14:21 | GMT | 89 | 99.3000 | CHIX | 1200012YW |
03/12/2024 | 14:21:05 | GMT | 92 | 99.4600 | XLON | 1118916969519386 |
03/12/2024 | 14:21:05 | GMT | 88 | 99.4600 | CHIX | 1200013TK |
03/12/2024 | 14:21:06 | GMT | 92 | 99.4400 | XLON | 1118916969519391 |
03/12/2024 | 14:24:46 | GMT | 94 | 99.3600 | XLON | 1118916969519721 |
03/12/2024 | 14:24:46 | GMT | 94 | 99.3600 | CHIX | 12000148X |
03/12/2024 | 14:27:59 | GMT | 47 | 99.3800 | XLON | 1118916969519904 |
03/12/2024 | 14:27:59 | GMT | 47 | 99.3800 | XLON | 1118916969519905 |
03/12/2024 | 14:30:42 | GMT | 94 | 99.4600 | CHIX | 1200014YI |
03/12/2024 | 14:31:38 | GMT | 89 | 99.4200 | XLON | 1118916969520237 |
03/12/2024 | 14:33:11 | GMT | 91 | 99.4000 | XLON | 1118916969520381 |
03/12/2024 | 14:34:03 | GMT | 88 | 99.4200 | CHIX | 1200015I3 |
03/12/2024 | 14:38:07 | GMT | 91 | 99.3400 | XLON | 1118916969520904 |
03/12/2024 | 14:40:45 | GMT | 20 | 99.3600 | XLON | 1118916969521152 |
03/12/2024 | 14:40:45 | GMT | 68 | 99.3600 | XLON | 1118916969521153 |
03/12/2024 | 14:42:50 | GMT | 17 | 99.3400 | CHIX | 1200016QH |
03/12/2024 | 14:42:50 | GMT | 73 | 99.3400 | CHIX | 1200016QI |
03/12/2024 | 14:45:45 | GMT | 89 | 99.3400 | XLON | 1118916969521617 |
03/12/2024 | 14:45:45 | GMT | 91 | 99.3400 | CHIX | 12000170G |
03/12/2024 | 14:49:21 | GMT | 47 | 99.3800 | XLON | 1118916969521988 |
03/12/2024 | 14:49:21 | GMT | 41 | 99.3800 | XLON | 1118916969521989 |
03/12/2024 | 14:49:21 | GMT | 60 | 99.3800 | CHIX | 1200017IV |
03/12/2024 | 14:49:21 | GMT | 29 | 99.3800 | CHIX | 1200017IW |
03/12/2024 | 14:51:51 | GMT | 89 | 99.3600 | XLON | 1118916969522358 |
03/12/2024 | 14:51:51 | GMT | 94 | 99.3600 | CHIX | 1200017RG |
03/12/2024 | 14:52:47 | GMT | 89 | 99.3800 | XLON | 1118916969522518 |
03/12/2024 | 14:52:47 | GMT | 93 | 99.3600 | XLON | 1118916969522519 |
03/12/2024 | 14:53:40 | GMT | 90 | 99.3200 | XLON | 1118916969522622 |
03/12/2024 | 14:56:31 | GMT | 9 | 99.3400 | XLON | 1118916969522867 |
03/12/2024 | 14:56:31 | GMT | 79 | 99.3400 | XLON | 1118916969522868 |
03/12/2024 | 14:56:31 | GMT | 61 | 99.3200 | XLON | 1118916969522870 |
03/12/2024 | 14:56:31 | GMT | 24 | 99.3200 | XLON | 1118916969522871 |
03/12/2024 | 14:56:31 | GMT | 61 | 99.3200 | CHIX | 1200018P2 |
03/12/2024 | 14:59:19 | GMT | 92 | 99.2600 | XLON | 1118916969523190 |
03/12/2024 | 14:59:19 | GMT | 88 | 99.2600 | CHIX | 120001956 |
03/12/2024 | 15:00:52 | GMT | 93 | 99.3000 | CHIX | 1200019CU |
03/12/2024 | 15:03:16 | GMT | 14 | 99.3000 | XLON | 1118916969523596 |
03/12/2024 | 15:03:16 | GMT | 76 | 99.3000 | XLON | 1118916969523597 |
03/12/2024 | 15:04:33 | GMT | 31 | 99.3000 | XLON | 1118916969523710 |
03/12/2024 | 15:04:33 | GMT | 59 | 99.3000 | XLON | 1118916969523711 |
03/12/2024 | 15:04:33 | GMT | 89 | 99.2800 | XLON | 1118916969523712 |
03/12/2024 | 15:05:29 | GMT | 94 | 99.2600 | CHIX | 1200019Y6 |
03/12/2024 | 15:09:06 | GMT | 90 | 99.1800 | XLON | 1118916969524133 |
03/12/2024 | 15:09:55 | GMT | 90 | 99.1800 | CHIX | 120001ANO |
03/12/2024 | 15:12:21 | GMT | 90 | 99.2000 | XLON | 1118916969524369 |
03/12/2024 | 15:12:21 | GMT | 90 | 99.1800 | XLON | 1118916969524375 |
03/12/2024 | 15:12:21 | GMT | 8 | 99.1800 | CHIX | 120001B0L |
03/12/2024 | 15:12:23 | GMT | 4 | 99.1800 | CHIX | 120001B0Z |
03/12/2024 | 15:14:20 | GMT | 28 | 99.1600 | CHIX | 120001B8J |
03/12/2024 | 15:14:20 | GMT | 61 | 99.1600 | CHIX | 120001B8K |
03/12/2024 | 15:17:11 | GMT | 88 | 99.1000 | XLON | 1118916969524866 |
03/12/2024 | 15:17:11 | GMT | 93 | 99.0800 | CHIX | 120001BN5 |
03/12/2024 | 15:19:23 | GMT | 90 | 99.1400 | XLON | 1118916969525027 |
03/12/2024 | 15:22:05 | GMT | 66 | 99.1800 | XLON | 1118916969525226 |
03/12/2024 | 15:22:05 | GMT | 25 | 99.1800 | XLON | 1118916969525227 |
03/12/2024 | 15:22:43 | GMT | 88 | 99.1600 | CHIX | 120001CEW |
03/12/2024 | 15:24:22 | GMT | 92 | 99.1800 | XLON | 1118916969525365 |
03/12/2024 | 15:24:50 | GMT | 88 | 99.1600 | CHIX | 120001COD |
