- Gaza hospital shut after Israeli raid, director held: health officials
- Surgery for French skier Sarrazin 'went well': federation
- Mitchell, Bracewell boost New Zealand in Sri Lanka T20
- Kyrgios says tennis integrity 'awful' after doping scandals
- S. Korean prosecutors say Yoon authorised 'shooting' during martial law bid
- Vendee Globe skipper Pip Hare limps into Melbourne after dismasting
- Reddy's defiant maiden ton claws India back into 4th Australia Test
- Doubles partner Thompson calls Purcell doping case 'a joke'
- Reddy reaches fighting maiden century for India against Australia
- Sabalenka enjoying 'chilled' rivalry with Swiatek
- Political turmoil shakes South Korea's economy
- New mum Bencic wins first tour-level match since 2023 US Open
- 'Romeo and Juliet' star Olivia Hussey dies aged 73
- Reddy, Sundar lead India fightback to 326-7 against Australia
- Brown dominates as NBA champion Celtics snap skid
- Indian state funeral for former PM Manmohan Singh
- France asks Indonesia to transfer national on death row
- Israel says intercepted missile from Yemen, day after Sanaa hit with strikes
- Ambitious Ruud targets return to top five in 2025
- Late bloomer Paolini looking to build on 'amazing' 2024
- Australia remove Pant, Jadeja as India reach 244-7 at lunch
- Scheffler sidelined by Christmas cooking injury
- Saka-less Arsenal beat Ipswich to go second in Premier League
- Rice seeks trophies as Arsenal chase down 'full throttle' Liverpool
- Trump asks US Supreme Court to pause law threatening TikTok ban
- Arsenal edge past Ipswich to go second in Premier League
- LawConnect wins punishing and deadly Sydney-Hobart yacht race
- Ronaldo slams 'unfair' Ballon d'Or result after Vinicius snub
- Several wounded N.Korean soldiers died after being captured by Ukraine: Zelensky
- New bird flu mutation discovered in US as cat infections cause alarm
- Fresh strike hits Yemen's rebel-held capital
- Netflix with Beyonce make splash despite NFL ratings fall
- Bird flu mutated inside US patient, raising concern
- Slovakia says ready to host Russia-Ukraine peace talks
- French skier Sarrazin in intensive care after training crash
- Maresca challenges Chelsea to react to Fulham blow
- Tech slump slays Santa rally, weak yen lifts Japan stocks higher
- Test records for Zimbabwe and Williams as Afghanistan toil
- LawConnect wins punishing Sydney-Hobart yacht race
- Barca's Yamal vows to 'come back better' after ankle injury
- Olmo closer to Barcelona exit after registration request rejected
- Watching the sun rise over a new Damascus
- Bosch, Jansen put South Africa on top against Pakistan
- Amorim accepts job is on the line if Man Utd keep losing
- Malaysia man flogged in mosque for crime of gender mixing
- Montenegro to extradite crypto entrepreneur Do Kwon to US
- Brazil views labor violations at BYD site as human 'trafficking'
- Weak yen lifts Japan stocks higher, Wall Street slides
- No extra pressure for Slot as Premier League leaders Liverpool pull clear
- Tourists return to post-Olympic Paris for holiday magic
RBGPF | 100% | 59.84 | $ | |
CMSD | -0.67% | 23.32 | $ | |
BCC | -1.91% | 120.63 | $ | |
GSK | -0.12% | 34.08 | $ | |
RIO | -0.41% | 59.01 | $ | |
SCS | 0.58% | 11.97 | $ | |
NGG | 0.66% | 59.31 | $ | |
CMSC | -0.85% | 23.46 | $ | |
AZN | -0.39% | 66.26 | $ | |
RELX | -0.61% | 45.58 | $ | |
JRI | -0.41% | 12.15 | $ | |
RYCEF | 0.14% | 7.27 | $ | |
BCE | -0.93% | 22.66 | $ | |
VOD | 0.12% | 8.43 | $ | |
BP | 0.38% | 28.96 | $ | |
BTI | -0.33% | 36.31 | $ |
InterContinental Hotels Group PLC Announces Transaction in Own Shares - November 28
The Company announces that on 27 November 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 27 November 2024 |
|
|
|
|
|
|
|
|
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 158,556,140 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 35,000 (ISIN: GB00BHJYC057)
Date of purchases: 27 November 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 20,000 | 15,000 | |
Highest price paid (per ordinary share) | £ 98.9600 | £ 98.9600 | |
Lowest price paid (per ordinary share) | £ 97.9400 | £ 97.9800 | |
Volume weighted average price paid(per ordinary share) | £ 98.5143 | £ 98.6399 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
27/11/2024 | 10:43:32 | GMT | 74 | 98.3800 | CHIX | 120000NNM |
27/11/2024 | 10:43:42 | GMT | 15 | 98.3800 | CHIX | 120000NNZ |
27/11/2024 | 10:44:01 | GMT | 73 | 98.3600 | XLON | 1115206117764139 |
27/11/2024 | 10:44:01 | GMT | 16 | 98.3600 | XLON | 1115206117764140 |
27/11/2024 | 10:44:01 | GMT | 81 | 98.3600 | CHIX | 120000NPH |
27/11/2024 | 10:44:01 | GMT | 12 | 98.3600 | CHIX | 120000NPI |
27/11/2024 | 10:45:00 | GMT | 89 | 98.3400 | XLON | 1115206117764195 |
27/11/2024 | 10:45:00 | GMT | 11 | 98.3400 | CHIX | 120000NSQ |
27/11/2024 | 10:45:21 | GMT | 79 | 98.3400 | CHIX | 120000NUT |
27/11/2024 | 10:45:38 | GMT | 61 | 98.3400 | XLON | 1115206117764246 |
27/11/2024 | 10:45:38 | GMT | 34 | 98.3400 | CHIX | 120000NWM |
27/11/2024 | 10:45:38 | GMT | 2 | 98.3400 | CHIX | 120000NWN |
27/11/2024 | 10:45:41 | GMT | 88 | 98.3200 | XLON | 1115206117764253 |
27/11/2024 | 10:45:41 | GMT | 41 | 98.3200 | CHIX | 120000NWR |
27/11/2024 | 10:49:15 | GMT | 89 | 98.4200 | XLON | 1115206117764398 |
27/11/2024 | 10:49:15 | GMT | 91 | 98.4000 | XLON | 1115206117764399 |
27/11/2024 | 10:49:15 | GMT | 92 | 98.3800 | XLON | 1115206117764402 |
27/11/2024 | 10:49:15 | GMT | 51 | 98.3600 | XLON | 1115206117764406 |
27/11/2024 | 10:49:15 | GMT | 16 | 98.3600 | XLON | 1115206117764407 |
27/11/2024 | 10:49:15 | GMT | 40 | 98.4200 | CHIX | 120000O5Y |
27/11/2024 | 10:49:15 | GMT | 52 | 98.4200 | CHIX | 120000O5Z |
27/11/2024 | 10:49:15 | GMT | 93 | 98.4000 | CHIX | 120000O61 |
27/11/2024 | 10:49:15 | GMT | 88 | 98.3800 | CHIX | 120000O64 |
27/11/2024 | 10:51:16 | GMT | 42 | 98.4200 | XLON | 1115206117764497 |
27/11/2024 | 10:51:44 | GMT | 27 | 98.4000 | XLON | 1115206117764537 |
27/11/2024 | 10:51:44 | GMT | 10 | 98.4000 | XLON | 1115206117764538 |
27/11/2024 | 10:51:44 | GMT | 41 | 98.4000 | CHIX | 120000ODY |
27/11/2024 | 10:52:04 | GMT | 41 | 98.3800 | XLON | 1115206117764562 |
27/11/2024 | 10:52:04 | GMT | 37 | 98.3800 | CHIX | 120000OF5 |
27/11/2024 | 10:52:15 | GMT | 40 | 98.3600 | CHIX | 120000OFY |
27/11/2024 | 10:54:40 | GMT | 42 | 98.5000 | XLON | 1115206117764730 |
27/11/2024 | 10:54:40 | GMT | 10 | 98.4800 | XLON | 1115206117764733 |
27/11/2024 | 10:54:40 | GMT | 37 | 98.4800 | XLON | 1115206117764734 |
27/11/2024 | 10:54:40 | GMT | 24 | 98.4800 | CHIX | 120000OO1 |
27/11/2024 | 10:54:40 | GMT | 24 | 98.4800 | CHIX | 120000OO2 |
27/11/2024 | 10:56:15 | GMT | 47 | 98.5200 | XLON | 1115206117764799 |
27/11/2024 | 10:56:16 | GMT | 37 | 98.5000 | XLON | 1115206117764802 |
27/11/2024 | 10:56:16 | GMT | 46 | 98.5200 | CHIX | 120000OWH |
27/11/2024 | 10:56:16 | GMT | 40 | 98.5000 | CHIX | 120000OWJ |
27/11/2024 | 10:56:17 | GMT | 40 | 98.4800 | CHIX | 120000OWM |
27/11/2024 | 10:56:17 | GMT | 36 | 98.4600 | CHIX | 120000OWN |
27/11/2024 | 10:56:19 | GMT | 40 | 98.4400 | XLON | 1115206117764812 |
27/11/2024 | 10:56:55 | GMT | 36 | 98.4600 | CHIX | 120000P14 |
27/11/2024 | 10:59:15 | GMT | 39 | 98.5000 | CHIX | 120000PAD |
27/11/2024 | 11:01:20 | GMT | 42 | 98.5200 | CHIX | 120000PHF |
27/11/2024 | 11:01:36 | GMT | 8 | 98.4400 | XLON | 1115206117765159 |
27/11/2024 | 11:01:36 | GMT | 32 | 98.4400 | XLON | 1115206117765160 |
27/11/2024 | 11:01:36 | GMT | 37 | 98.4000 | CHIX | 120000PI7 |
27/11/2024 | 11:03:05 | GMT | 22 | 98.4400 | CHIX | 120000POK |
27/11/2024 | 11:03:05 | GMT | 14 | 98.4400 | CHIX | 120000POL |
27/11/2024 | 11:03:34 | GMT | 66 | 98.4200 | XLON | 1115206117765290 |
27/11/2024 | 11:03:34 | GMT | 38 | 98.4200 | CHIX | 120000PQQ |
27/11/2024 | 11:03:39 | GMT | 43 | 98.4200 | XLON | 1115206117765297 |
27/11/2024 | 11:03:39 | GMT | 42 | 98.4200 | CHIX | 120000PR2 |
27/11/2024 | 11:03:42 | GMT | 36 | 98.4000 | XLON | 1115206117765298 |
27/11/2024 | 11:05:32 | GMT | 37 | 98.5200 | XLON | 1115206117765428 |
27/11/2024 | 11:05:32 | GMT | 39 | 98.5200 | CHIX | 120000PYS |
27/11/2024 | 11:06:23 | GMT | 37 | 98.5400 | CHIX | 120000Q3E |
27/11/2024 | 11:06:37 | GMT | 36 | 98.5200 | XLON | 1115206117765488 |
27/11/2024 | 11:07:21 | GMT | 38 | 98.5600 | XLON | 1115206117765577 |
27/11/2024 | 11:07:21 | GMT | 43 | 98.5400 | XLON | 1115206117765578 |
27/11/2024 | 11:07:21 | GMT | 21 | 98.5400 | CHIX | 120000QAV |
27/11/2024 | 11:07:21 | GMT | 21 | 98.5400 | CHIX | 120000QAW |
27/11/2024 | 11:08:51 | GMT | 38 | 98.5200 | CHIX | 120000QJV |
27/11/2024 | 11:09:05 | GMT | 18 | 98.5000 | XLON | 1115206117765695 |
27/11/2024 | 11:09:05 | GMT | 18 | 98.5000 | XLON | 1115206117765696 |
27/11/2024 | 11:09:05 | GMT | 36 | 98.5000 | CHIX | 120000QK8 |
27/11/2024 | 11:10:03 | GMT | 37 | 98.4800 | CHIX | 120000QO0 |
27/11/2024 | 11:10:17 | GMT | 18 | 98.4800 | CHIX | 120000QPJ |
27/11/2024 | 11:10:17 | GMT | 23 | 98.4800 | CHIX | 120000QPK |
27/11/2024 | 11:10:30 | GMT | 36 | 98.4800 | XLON | 1115206117765795 |
27/11/2024 | 11:10:44 | GMT | 16 | 98.4400 | XLON | 1115206117765828 |
27/11/2024 | 11:11:27 | GMT | 28 | 98.4400 | XLON | 1115206117765857 |
27/11/2024 | 11:12:28 | GMT | 18 | 98.4600 | XLON | 1115206117765926 |
27/11/2024 | 11:12:28 | GMT | 18 | 98.4600 | XLON | 1115206117765927 |
27/11/2024 | 11:12:28 | GMT | 7 | 98.4600 | CHIX | 120000QYQ |
27/11/2024 | 11:12:28 | GMT | 15 | 98.4600 | CHIX | 120000QYR |
27/11/2024 | 11:12:28 | GMT | 15 | 98.4600 | CHIX | 120000QYS |
27/11/2024 | 11:16:14 | GMT | 36 | 98.4800 | CHIX | 120000RG5 |
27/11/2024 | 11:16:16 | GMT | 36 | 98.4600 | XLON | 1115206117766222 |
27/11/2024 | 11:17:52 | GMT | 54 | 98.5400 | CHIX | 120000RLG |
27/11/2024 | 11:18:00 | GMT | 36 | 98.5200 | XLON | 1115206117766303 |
27/11/2024 | 11:18:19 | GMT | 35 | 98.5000 | CHIX | 120000RO1 |
27/11/2024 | 11:18:19 | GMT | 5 | 98.5000 | CHIX | 120000RO2 |
27/11/2024 | 11:20:43 | GMT | 41 | 98.5200 | XLON | 1115206117766522 |
27/11/2024 | 11:22:53 | GMT | 24 | 98.5600 | CHIX | 120000S29 |
27/11/2024 | 11:22:53 | GMT | 24 | 98.5600 | CHIX | 120000S2A |
27/11/2024 | 11:24:25 | GMT | 38 | 98.5600 | XLON | 1115206117766790 |
27/11/2024 | 11:25:25 | GMT | 43 | 98.5400 | XLON | 1115206117766883 |
27/11/2024 | 11:26:04 | GMT | 37 | 98.5600 | XLON | 1115206117766901 |
27/11/2024 | 11:27:09 | GMT | 39 | 98.5800 | XLON | 1115206117767037 |
27/11/2024 | 11:27:09 | GMT | 36 | 98.5800 | CHIX | 120000SLF |
27/11/2024 | 11:28:12 | GMT | 47 | 98.5800 | XLON | 1115206117767090 |
27/11/2024 | 11:28:17 | GMT | 37 | 98.5800 | CHIX | 120000SOP |
27/11/2024 | 11:32:29 | GMT | 23 | 98.6000 | XLON | 1115206117767524 |
27/11/2024 | 11:32:29 | GMT | 20 | 98.6000 | XLON | 1115206117767525 |
27/11/2024 | 11:32:31 | GMT | 28 | 98.5800 | XLON | 1115206117767534 |
27/11/2024 | 11:32:31 | GMT | 5 | 98.5800 | XLON | 1115206117767535 |
27/11/2024 | 11:32:31 | GMT | 5 | 98.5800 | XLON | 1115206117767536 |
27/11/2024 | 11:33:13 | GMT | 41 | 98.6200 | XLON | 1115206117767556 |
27/11/2024 | 11:41:29 | GMT | 38 | 98.5800 | XLON | 1115206117768184 |
27/11/2024 | 11:41:29 | GMT | 39 | 98.5800 | CHIX | 120000U15 |
27/11/2024 | 11:41:29 | GMT | 29 | 98.5800 | CHIX | 120000U16 |
27/11/2024 | 11:43:17 | GMT | 36 | 98.5800 | CHIX | 120000U4J |
27/11/2024 | 11:45:43 | GMT | 36 | 98.6000 | CHIX | 120000UGQ |
27/11/2024 | 11:48:04 | GMT | 36 | 98.5800 | XLON | 1115206117768558 |
27/11/2024 | 11:52:53 | GMT | 16 | 98.5600 | CHIX | 120000V4I |
27/11/2024 | 11:52:53 | GMT | 20 | 98.5600 | CHIX | 120000V4J |
27/11/2024 | 11:55:24 | GMT | 40 | 98.5800 | XLON | 1115206117769147 |
27/11/2024 | 11:55:24 | GMT | 37 | 98.5800 | CHIX | 120000VHO |
27/11/2024 | 11:55:55 | GMT | 36 | 98.5800 | CHIX | 120000VJ4 |
27/11/2024 | 11:56:59 | GMT | 39 | 98.5600 | XLON | 1115206117769204 |
27/11/2024 | 11:56:59 | GMT | 43 | 98.5400 | XLON | 1115206117769207 |
27/11/2024 | 11:58:33 | GMT | 32 | 98.5400 | CHIX | 120000VQP |
27/11/2024 | 11:58:33 | GMT | 5 | 98.5400 | CHIX | 120000VQQ |
27/11/2024 | 12:00:38 | GMT | 38 | 98.5200 | XLON | 1115206117769431 |
27/11/2024 | 12:00:38 | GMT | 38 | 98.5200 | CHIX | 120000VYH |
27/11/2024 | 12:04:21 | GMT | 36 | 98.5200 | CHIX | 120000WC7 |
27/11/2024 | 12:09:29 | GMT | 43 | 98.4600 | XLON | 1115206117769829 |
27/11/2024 | 12:09:29 | GMT | 39 | 98.4600 | CHIX | 120000WT9 |
27/11/2024 | 12:11:55 | GMT | 37 | 98.4600 | XLON | 1115206117769982 |
27/11/2024 | 12:13:26 | GMT | 50 | 98.4400 | XLON | 1115206117770085 |
27/11/2024 | 12:14:57 | GMT | 38 | 98.4600 | CHIX | 120000XGG |
27/11/2024 | 12:16:43 | GMT | 2 | 98.5000 | XLON | 1115206117770375 |
27/11/2024 | 12:16:43 | GMT | 20 | 98.5000 | XLON | 1115206117770376 |
27/11/2024 | 12:16:43 | GMT | 14 | 98.5000 | XLON | 1115206117770377 |
27/11/2024 | 12:16:43 | GMT | 36 | 98.5000 | CHIX | 120000XL7 |
27/11/2024 | 12:17:25 | GMT | 36 | 98.4800 | XLON | 1115206117770392 |
27/11/2024 | 12:17:25 | GMT | 7 | 98.5000 | CHIX | 120000XN5 |
27/11/2024 | 12:17:25 | GMT | 29 | 98.5000 | CHIX | 120000XN6 |
27/11/2024 | 12:20:59 | GMT | 40 | 98.4800 | CHIX | 120000Y1V |
27/11/2024 | 12:21:09 | GMT | 20 | 98.4600 | XLON | 1115206117770525 |
27/11/2024 | 12:21:09 | GMT | 30 | 98.4600 | XLON | 1115206117770526 |
27/11/2024 | 12:21:22 | GMT | 37 | 98.4400 | XLON | 1115206117770567 |
27/11/2024 | 12:23:10 | GMT | 49 | 98.4400 | XLON | 1115206117770655 |
27/11/2024 | 12:24:44 | GMT | 26 | 98.4400 | CHIX | 120000YKS |
27/11/2024 | 12:24:44 | GMT | 42 | 98.4400 | CHIX | 120000YKT |
27/11/2024 | 12:24:46 | GMT | 48 | 98.4200 | XLON | 1115206117770750 |
27/11/2024 | 12:25:23 | GMT | 1 | 98.4200 | XLON | 1115206117770777 |
27/11/2024 | 12:27:19 | GMT | 4 | 98.4200 | XLON | 1115206117770827 |
27/11/2024 | 12:27:19 | GMT | 46 | 98.4200 | XLON | 1115206117770828 |
27/11/2024 | 12:27:48 | GMT | 5 | 98.4200 | XLON | 1115206117770840 |
27/11/2024 | 12:27:48 | GMT | 39 | 98.4200 | XLON | 1115206117770841 |
27/11/2024 | 12:28:11 | GMT | 43 | 98.4400 | XLON | 1115206117770857 |
27/11/2024 | 12:28:11 | GMT | 36 | 98.4400 | CHIX | 120000YY3 |
27/11/2024 | 12:29:05 | GMT | 9 | 98.4400 | CHIX | 120000Z1I |
27/11/2024 | 12:29:05 | GMT | 28 | 98.4400 | CHIX | 120000Z1J |
27/11/2024 | 12:29:30 | GMT | 8 | 98.4200 | XLON | 1115206117770929 |
27/11/2024 | 12:29:30 | GMT | 36 | 98.4200 | XLON | 1115206117770930 |
27/11/2024 | 12:29:30 | GMT | 39 | 98.4200 | CHIX | 120000Z4G |
27/11/2024 | 12:32:27 | GMT | 36 | 98.4800 | CHIX | 120000ZCO |
27/11/2024 | 12:34:29 | GMT | 45 | 98.5000 | XLON | 1115206117771239 |
27/11/2024 | 12:34:29 | GMT | 6 | 98.5000 | XLON | 1115206117771240 |
27/11/2024 | 12:34:29 | GMT | 6 | 98.5000 | XLON | 1115206117771241 |
27/11/2024 | 12:35:55 | GMT | 36 | 98.5200 | XLON | 1115206117771284 |
27/11/2024 | 12:35:55 | GMT | 43 | 98.5200 | CHIX | 120000ZNS |
27/11/2024 | 12:37:16 | GMT | 38 | 98.5600 | XLON | 1115206117771426 |
27/11/2024 | 12:37:16 | GMT | 9 | 98.5600 | CHIX | 120000ZU3 |
27/11/2024 | 12:37:16 | GMT | 4 | 98.5600 | CHIX | 120000ZU4 |
27/11/2024 | 12:37:16 | GMT | 27 | 98.5600 | CHIX | 120000ZU5 |
27/11/2024 | 12:39:55 | GMT | 36 | 98.5400 | XLON | 1115206117771524 |
27/11/2024 | 12:39:55 | GMT | 37 | 98.5400 | CHIX | 12000109F |
27/11/2024 | 12:44:32 | GMT | 36 | 98.6000 | XLON | 1115206117771695 |
27/11/2024 | 12:47:38 | GMT | 73 | 98.6000 | CHIX | 12000116P |
27/11/2024 | 12:53:46 | GMT | 5 | 98.6400 | XLON | 1115206117772216 |
27/11/2024 | 12:53:46 | GMT | 57 | 98.6400 | XLON | 1115206117772217 |
27/11/2024 | 12:53:46 | GMT | 89 | 98.6600 | CHIX | 1200011X5 |
27/11/2024 | 12:53:46 | GMT | 54 | 98.6400 | CHIX | 1200011X6 |
27/11/2024 | 12:53:46 | GMT | 36 | 98.6400 | CHIX | 1200011X7 |
27/11/2024 | 12:53:49 | GMT | 58 | 98.6200 | XLON | 1115206117772224 |
27/11/2024 | 12:53:49 | GMT | 83 | 98.6200 | CHIX | 1200011XM |
27/11/2024 | 12:54:42 | GMT | 89 | 98.6000 | XLON | 1115206117772277 |
27/11/2024 | 12:54:42 | GMT | 60 | 98.6000 | CHIX | 120001221 |
27/11/2024 | 12:55:00 | GMT | 90 | 98.6000 | CHIX | 12000123F |
27/11/2024 | 12:59:00 | GMT | 89 | 98.5800 | XLON | 1115206117772433 |
27/11/2024 | 12:59:00 | GMT | 78 | 98.5800 | CHIX | 1200012I3 |
27/11/2024 | 13:00:15 | GMT | 72 | 98.5600 | XLON | 1115206117772473 |
27/11/2024 | 13:00:15 | GMT | 6 | 98.5600 | CHIX | 1200012OG |
27/11/2024 | 13:00:15 | GMT | 82 | 98.5600 | CHIX | 1200012OH |
27/11/2024 | 13:01:16 | GMT | 48 | 98.5800 | XLON | 1115206117772550 |
27/11/2024 | 13:01:16 | GMT | 37 | 98.5800 | XLON | 1115206117772551 |
27/11/2024 | 13:01:16 | GMT | 11 | 98.5800 | CHIX | 1200012RI |
27/11/2024 | 13:01:16 | GMT | 44 | 98.5800 | CHIX | 1200012RJ |
27/11/2024 | 13:01:16 | GMT | 37 | 98.5800 | CHIX | 1200012RK |
27/11/2024 | 13:02:49 | GMT | 73 | 98.6200 | XLON | 1115206117772626 |
27/11/2024 | 13:02:49 | GMT | 89 | 98.6200 | CHIX | 1200012Z6 |
27/11/2024 | 13:05:09 | GMT | 70 | 98.6000 | XLON | 1115206117772712 |
27/11/2024 | 13:05:09 | GMT | 81 | 98.5800 | XLON | 1115206117772717 |
27/11/2024 | 13:05:09 | GMT | 47 | 98.5600 | XLON | 1115206117772722 |
27/11/2024 | 13:05:09 | GMT | 90 | 98.6000 | CHIX | 120001365 |
27/11/2024 | 13:05:09 | GMT | 89 | 98.5800 | CHIX | 12000136A |
27/11/2024 | 13:05:09 | GMT | 92 | 98.5600 | CHIX | 12000136F |
27/11/2024 | 13:05:16 | GMT | 41 | 98.5400 | XLON | 1115206117772724 |
27/11/2024 | 13:05:16 | GMT | 44 | 98.5200 | XLON | 1115206117772726 |
27/11/2024 | 13:05:16 | GMT | 90 | 98.5400 | CHIX | 12000137C |
27/11/2024 | 13:05:16 | GMT | 39 | 98.5200 | CHIX | 12000137F |
27/11/2024 | 13:07:30 | GMT | 49 | 98.5400 | XLON | 1115206117772816 |
27/11/2024 | 13:07:30 | GMT | 89 | 98.5400 | CHIX | 1200013DE |
27/11/2024 | 13:08:14 | GMT | 53 | 98.5200 | XLON | 1115206117772886 |
27/11/2024 | 13:08:14 | GMT | 93 | 98.5200 | CHIX | 1200013G1 |
27/11/2024 | 13:12:47 | GMT | 93 | 98.5600 | CHIX | 1200013XN |
27/11/2024 | 13:14:57 | GMT | 58 | 98.6600 | XLON | 1115206117773089 |
27/11/2024 | 13:14:57 | GMT | 88 | 98.6600 | CHIX | 12000142Q |
27/11/2024 | 13:16:05 | GMT | 50 | 98.7000 | XLON | 1115206117773186 |
27/11/2024 | 13:16:05 | GMT | 93 | 98.7000 | CHIX | 12000148I |
27/11/2024 | 13:16:37 | GMT | 46 | 98.7400 | XLON | 1115206117773245 |
27/11/2024 | 13:16:37 | GMT | 92 | 98.7400 | CHIX | 12000149O |
27/11/2024 | 13:16:54 | GMT | 23 | 98.7600 | XLON | 1115206117773264 |
27/11/2024 | 13:16:54 | GMT | 27 | 98.7600 | XLON | 1115206117773265 |
27/11/2024 | 13:16:54 | GMT | 88 | 98.7600 | CHIX | 1200014A6 |
27/11/2024 | 13:17:23 | GMT | 60 | 98.7400 | XLON | 1115206117773284 |
27/11/2024 | 13:17:23 | GMT | 88 | 98.7400 | CHIX | 1200014BI |
27/11/2024 | 13:17:25 | GMT | 48 | 98.7200 | XLON | 1115206117773287 |
27/11/2024 | 13:17:25 | GMT | 92 | 98.7200 | CHIX | 1200014BJ |
27/11/2024 | 13:18:58 | GMT | 8 | 98.7400 | XLON | 1115206117773371 |
27/11/2024 | 13:18:58 | GMT | 44 | 98.7400 | CHIX | 1200014EQ |
27/11/2024 | 13:18:58 | GMT | 44 | 98.7400 | CHIX | 1200014ER |
27/11/2024 | 13:19:54 | GMT | 59 | 98.7600 | XLON | 1115206117773428 |
27/11/2024 | 13:20:11 | GMT | 20 | 98.7400 | XLON | 1115206117773445 |
27/11/2024 | 13:20:11 | GMT | 22 | 98.7400 | XLON | 1115206117773446 |
27/11/2024 | 13:20:11 | GMT | 93 | 98.7400 | CHIX | 1200014JX |
27/11/2024 | 13:21:54 | GMT | 38 | 98.8000 | XLON | 1115206117773595 |
27/11/2024 | 13:21:54 | GMT | 88 | 98.8000 | CHIX | 1200014RN |
27/11/2024 | 13:23:14 | GMT | 87 | 98.8200 | CHIX | 12000151U |
27/11/2024 | 13:23:21 | GMT | 27 | 98.8000 | XLON | 1115206117773757 |
27/11/2024 | 13:23:21 | GMT | 13 | 98.8000 | XLON | 1115206117773758 |
27/11/2024 | 13:23:21 | GMT | 13 | 98.8000 | XLON | 1115206117773759 |
27/11/2024 | 13:23:21 | GMT | 88 | 98.8000 | CHIX | 12000152K |
27/11/2024 | 13:26:10 | GMT | 39 | 98.7800 | XLON | 1115206117773871 |
27/11/2024 | 13:26:10 | GMT | 89 | 98.7800 | CHIX | 1200015BA |
27/11/2024 | 13:27:05 | GMT | 4 | 98.7600 | XLON | 1115206117773900 |
27/11/2024 | 13:27:05 | GMT | 39 | 98.7600 | XLON | 1115206117773901 |
27/11/2024 | 13:27:05 | GMT | 76 | 98.7600 | CHIX | 1200015EP |
27/11/2024 | 13:27:05 | GMT | 17 | 98.7600 | CHIX | 1200015EQ |
27/11/2024 | 13:27:24 | GMT | 48 | 98.7400 | XLON | 1115206117773909 |
27/11/2024 | 13:27:24 | GMT | 89 | 98.7400 | CHIX | 1200015FA |
27/11/2024 | 13:27:57 | GMT | 15 | 98.7200 | XLON | 1115206117773928 |
27/11/2024 | 13:27:57 | GMT | 35 | 98.7200 | XLON | 1115206117773929 |
27/11/2024 | 13:27:57 | GMT | 87 | 98.7200 | CHIX | 1200015HG |
27/11/2024 | 13:28:19 | GMT | 90 | 98.7200 | CHIX | 1200015ID |
27/11/2024 | 13:29:10 | GMT | 75 | 98.7200 | XLON | 1115206117773967 |
27/11/2024 | 13:32:18 | GMT | 68 | 98.7400 | XLON | 1115206117774177 |
27/11/2024 | 13:32:18 | GMT | 44 | 98.7400 | CHIX | 1200015VA |
27/11/2024 | 13:32:18 | GMT | 44 | 98.7400 | CHIX | 1200015VB |
27/11/2024 | 13:33:41 | GMT | 66 | 98.7400 | CHIX | 12000161D |
27/11/2024 | 13:36:08 | GMT | 79 | 98.7600 | XLON | 1115206117774415 |
27/11/2024 | 13:36:08 | GMT | 90 | 98.7600 | CHIX | 1200016AX |
27/11/2024 | 13:36:23 | GMT | 12 | 98.7400 | XLON | 1115206117774482 |
27/11/2024 | 13:36:23 | GMT | 52 | 98.7400 | XLON | 1115206117774483 |
27/11/2024 | 13:36:23 | GMT | 19 | 98.7400 | XLON | 1115206117774484 |
27/11/2024 | 13:36:23 | GMT | 88 | 98.7400 | CHIX | 1200016EX |
27/11/2024 | 13:38:40 | GMT | 88 | 98.7800 | XLON | 1115206117774614 |
27/11/2024 | 13:38:40 | GMT | 89 | 98.7800 | CHIX | 1200016O0 |
27/11/2024 | 13:38:40 | GMT | 36 | 98.7800 | CHIX | 1200016O2 |
27/11/2024 | 13:39:09 | GMT | 91 | 98.7600 | XLON | 1115206117774637 |
